This is an article about spreads of XM.
XM corporation is really reliable and offers good trading environment, and has gained the support of traders all over the world.
On the other hand, it is also true that the spread is a little wider.
In this article, I will explain the following:
- All spread list of XM
- The reason why traders choose XM
- How to narrow the spread as much as possible
What is Spread?
The difference between the selling price (Bid) and the buying price (Ask) is called a spread, and this is the actual commission of the Forex broker.
For details on why spreads widen, why spreads change depending on the broker, symbol, and time of day, etc., please refer to the separate article “Low Spread Forex Brokers“.
XM Account Types
XM offers the following 6 types of accounts.
Roughly devided, there are four types: Micro, Standard, Swap Free, and Ultra Low accont types.
Swap Free and Ultra Low have Micro and Standard, respectively.
Micro and Standard account have exactly the same trading conditions, only the number of trading lots is different.
Swap Free account is an account type that is exempt from granting and collecting Swap points for trades within a certain period of time.
It is very advantageous for trading currency pairs with a large policy interest rate difference.
Ultra Low account has the condition that the minimum deposit is higher than other accounts, but the spread is narrower than others.
Choose the account type that best suits your trading style.
For more information on XM account types, please see the separate article “XM All Account Types | Which account is the best for you?“.
Micro | Standard | Swap free Micro | Swap free Standard | Ultra low Micro | Ultra low Standard | |
---|---|---|---|---|---|---|
Method | STP | STP | STP | STP | STP | STP |
Platform | MT4, MT5 | MT4, MT5 | MT4, MT5 | MT4, MT5 | MT4, MT5 | MT4, MT5 |
Base currency | USD,EUR,JPY,CHF, AUD,HUF,PLN,RUB, SGD,ZAR,THB | USD,EUR,JPY,CHF, AUD,HUF,PLN,RUB, SGD,ZAR,THB | USD, EUR, THB | USD, EUR, THB | USD,EUR,GBP,AUD, ZAR,SGD,THB | USD,EUR,GBP,AUD, ZAR,SGD,THB |
Contract size | 1 lot = 1,000 | 1 lot = 100,000 | 1 lot = 1,000 | 1 lot = 100,000 | 1 lot = 1,000 | 1 lot = 100,000 |
Min trade volume | 0.01 lots (MT4) 0.1 lots (MT5) | 0.01 lots | 0.1 lots | 0.01 lots | 0.1 lots | 0.01 lots |
Max leverage | 1:888 | 1:888 | 1:888 | 1:888 | 1:888 | 1:888 |
Margin call | 50% | 50% | 50% | 50% | 50% | 50% |
Stop out | 20% | 20% | 20% | 20% | 20% | 20% |
NBP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Min spread | 1.0pips~ | 1.0pips~ | 1.0pips~ | 1.0pips~ | 0.6pips~ | 0.6pips~ |
Commission fee | X | X | X | X | X | X |
Lot restriction per ticket | 100 lots | 50 lots | 100 lots | 50 lots | 50 lots | 50 lots |
Max orders | 200 positions | 200 positions | 200 positions | 200 positions | 200 positions | 200 positions |
Swaps | ✓ | ✓ | X | X | ✓ | ✓ |
Admin fee | X | X | ✓ | ✓ | X | X |
Non-deposit bonus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Deposit bonus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
XMP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Min deposit | $5 | $5 | $5 | $5 | $50 | $50 |
EA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Scalping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stop level | 4.0pips(EURUSD) | 4.0pips(EURUSD) | 4.0pips(EURUSD) | 4.0pips(EURUSD) | 4.0pips(EURUSD) | 4.0pips(EURUSD) |
All Spreads List in XM
I have compiled a list of spreads for all products posted on the official website in an easy-to-understand manner.
Spreads of Currency Pair
A list of currency pair spreads.
It depends on the account type.
Standard Account, Swap Free Standard Account
Symbol | Min Price Fluctuation | Min Spreads | Average Spreads |
---|---|---|---|
AUDCAD | 0.00001 | 0.00028 | 0.0003 |
AUDCHF | 0.00001 | 0.00027 | 0.0003 |
AUDJPY | 0.001 | 0.032 | 0.033 |
AUDNZD | 0.00001 | 0.00037 | 0.0004 |
AUDUSD | 0.00001 | 0.00016 | 0.00018 |
CADCHF | 0.00001 | 0.00035 | 0.00037 |
CADJPY | 0.001 | 0.031 | 0.034 |
CHFJPY | 0.001 | 0.028 | 0.033 |
CHFSGD | 0.00001 | 0.0028 | 0.0031 |
EURAUD | 0.00001 | 0.00027 | 0.0003 |
EURCAD | 0.00001 | 0.00029 | 0.0003 |
EURCHF | 0.00001 | 0.00023 | 0.00027 |
EURDKK | 0.00001 | 0.00305 | 0.0038 |
EURGBP | 0.00001 | 0.00018 | 0.0002 |
EURHKD | 0.00001 | 0.0041 | 0.0045 |
EURHUF | 0.001 | 0.326 | 0.59 |
EURJPY | 0.001 | 0.021 | 0.023 |
EURNOK | 0.00001 | 0.01025 | 0.01355 |
EURNZD | 0.00001 | 0.00039 | 0.0004 |
EURPLN | 0.00001 | 0.0045 | 0.0065 |
EURRUB | 0.0001 | 0.4149 | 0.456 |
EURSEK | 0.00001 | 0.0067 | 0.0099 |
EURSGD | 0.00001 | 0.00161 | 0.0017 |
EURTRY | 0.00001 | 0.015 | 0.018 |
EURUSD | 0.00001 | 0.00016 | 0.00017 |
EURZAR | 0.00001 | 0.01395 | 0.0241 |
GBPAUD | 0.00001 | 0.00036 | 0.00038 |
GBPCAD | 0.00001 | 0.00047 | 0.0005 |
GBPCHF | 0.00001 | 0.0003 | 0.00046 |
GBPDKK | 0.00001 | 0.0111 | 0.012 |
GBPJPY | 0.001 | 0.032 | 0.036 |
GBPNOK | 0.00001 | 0.0178 | 0.0216 |
GBPNZD | 0.00001 | 0.00062 | 0.0007 |
GBPSEK | 0.00001 | 0.00815 | 0.0134 |
GBPSGD | 0.00001 | 0.00276 | 0.0031 |
GBPUSD | 0.00001 | 0.0002 | 0.00022 |
NZDCAD | 0.00001 | 0.00038 | 0.00041 |
NZDCHF | 0.00001 | 0.00037 | 0.0004 |
NZDJPY | 0.001 | 0.025 | 0.03 |
NZDSGD | 0.00001 | 0.00241 | 0.0028 |
NZDUSD | 0.00001 | 0.00025 | 0.00027 |
SGDJPY | 0.001 | 0.195 | 0.2 |
USDCAD | 0.00001 | 0.0002 | 0.00022 |
USDCHF | 0.00001 | 0.00019 | 0.00021 |
USDCNH | 0.0001 | 0.0034 | 0.0036 |
USDDKK | 0.00001 | 0.00332 | 0.0036 |
USDHKD | 0.0001 | 0.0026 | 0.0028 |
USDHUF | 0.001 | 0.28 | 0.51 |
USDJPY | 0.001 | 0.015 | 0.016 |
USDMXN | 0.00001 | 0.0178 | 0.0239 |
USDNOK | 0.00001 | 0.0107 | 0.0128 |
USDPLN | 0.00001 | 0.004 | 0.0052 |
USDRUB | 0.0001 | 0.4155 | 0.437 |
USDSEK | 0.00001 | 0.0052 | 0.0082 |
USDSGD | 0.00001 | 0.00193 | 0.0021 |
USDTRY | 0.00001 | 0.019 | 0.022 |
USDZAR | 0.0001 | 0.0112 | 0.0158 |
Micro Account, Swap Free Micro Account
Symbol | Min Price Fluctuation | Min Spreads | Average Spreads |
---|---|---|---|
AUDCADmicro | 0.00001 | 0.00028 | 0.0003 |
AUDCHFmicro | 0.00001 | 0.00027 | 0.0003 |
AUDJPYmicro | 0.001 | 0.032 | 0.033 |
AUDNZDmicro | 0.00001 | 0.00037 | 0.0004 |
AUDUSDmicro | 0.00001 | 0.00016 | 0.00018 |
CADCHFmicro | 0.00001 | 0.00035 | 0.00037 |
CADJPYmicro | 0.001 | 0.031 | 0.034 |
CHFJPYmicro | 0.001 | 0.028 | 0.033 |
CHFSGDmicro | 0.00001 | 0.0028 | 0.0031 |
EURAUDmicro | 0.00001 | 0.00027 | 0.0003 |
EURCADmicro | 0.00001 | 0.00029 | 0.0003 |
EURCHFmicro | 0.00001 | 0.00023 | 0.00027 |
EURDKKmicro | 0.00001 | 0.00305 | 0.0038 |
EURGBPmicro | 0.00001 | 0.00018 | 0.0002 |
EURHKDmicro | 0.00001 | 0.0041 | 0.0045 |
EURHUFmicro | 0.001 | 0.326 | 0.59 |
EURJPYmicro | 0.001 | 0.021 | 0.023 |
EURNOKmicro | 0.00001 | 0.01025 | 0.01355 |
EURNZDmicro | 0.00001 | 0.00039 | 0.0004 |
EURPLNmicro | 0.00001 | 0.0045 | 0.0065 |
EURRUBmicro | 0.0001 | 0.4149 | 0.456 |
EURSEKmicro | 0.00001 | 0.0067 | 0.0099 |
EURSGDmicro | 0.00001 | 0.00161 | 0.0017 |
EURTRYmicro | 0.00001 | 0.015 | 0.018 |
EURUSDmicro | 0.00001 | 0.00016 | 0.00017 |
EURZARmicro | 0.00001 | 0.01395 | 0.0241 |
GBPAUDmicro | 0.00001 | 0.00036 | 0.00038 |
GBPCADmicro | 0.00001 | 0.00047 | 0.0005 |
GBPCHFmicro | 0.00001 | 0.0003 | 0.00046 |
GBPDKKmicro | 0.00001 | 0.0111 | 0.012 |
GBPJPYmicro | 0.001 | 0.032 | 0.036 |
GBPNOKmicro | 0.00001 | 0.0178 | 0.0216 |
GBPNZDmicro | 0.00001 | 0.00062 | 0.0007 |
GBPSEKmicro | 0.00001 | 0.00815 | 0.0134 |
GBPSGDmicro | 0.00001 | 0.00276 | 0.0031 |
GBPUSDmicro | 0.00001 | 0.0002 | 0.00022 |
NZDCADmicro | 0.00001 | 0.00038 | 0.00041 |
NZDCHFmicro | 0.00001 | 0.00037 | 0.0004 |
NZDJPYmicro | 0.001 | 0.025 | 0.03 |
NZDSGDmicro | 0.00001 | 0.00241 | 0.0028 |
NZDUSDmicro | 0.00001 | 0.00025 | 0.00027 |
SGDJPYmicro | 0.001 | 0.195 | 0.2 |
USDCADmicro | 0.00001 | 0.0002 | 0.00022 |
USDCHFmicro | 0.00001 | 0.00019 | 0.00021 |
USDCNHmicro | 0.0001 | 0.0034 | 0.0036 |
USDDKKmicro | 0.00001 | 0.00332 | 0.0036 |
USDHKDmicro | 0.0001 | 0.0026 | 0.0028 |
USDHUFmicro | 0.001 | 0.28 | 0.51 |
USDJPYmicro | 0.001 | 0.015 | 0.016 |
USDMXNmicro | 0.00001 | 0.0178 | 0.0239 |
USDNOKmicro | 0.00001 | 0.0107 | 0.0128 |
USDPLNmicro | 0.00001 | 0.004 | 0.0052 |
USDRUBmicro | 0.0001 | 0.4155 | 0.437 |
USDSEKmicro | 0.00001 | 0.0052 | 0.0082 |
USDSGDmicro | 0.00001 | 0.00193 | 0.0021 |
USDTRYmicro | 0.00001 | 0.019 | 0.022 |
USDZARmicro | 0.0001 | 0.0112 | 0.0158 |
Ultra Low Standard Account, Ultra Low Micro Account
Symbol | Min Price Fluctuation | Min Spreads | Average Spreads |
---|---|---|---|
AUDCAD# | 0.00001 | 0.00011 | 0.00014 |
AUDCHF# | 0.00001 | 0.00013 | 0.00016 |
AUDJPY# | 0.001 | 0.018 | 0.019 |
AUDNZD# | 0.00001 | 0.00022 | 0.00025 |
AUDUSD# | 0.00001 | 0.00009 | 0.0001 |
CADCHF# | 0.00001 | 0.00019 | 0.00022 |
CADJPY# | 0.001 | 0.016 | 0.019 |
CHFJPY# | 0.001 | 0.016 | 0.019 |
CHFSGD# | 0.00001 | 0.00217 | 0.00245 |
EURAUD# | 0.00001 | 0.00019 | 0.0002 |
EURCAD# | 0.00001 | 0.00015 | 0.00021 |
EURCHF# | 0.00001 | 0.00013 | 0.0002 |
EURDKK# | 0.00001 | 0.0018 | 0.00255 |
EURGBP# | 0.00001 | 0.00007 | 0.00011 |
EURHKD# | 0.00001 | 0.0026 | 0.003 |
EURHUF# | 0.001 | 0.251 | 0.51 |
EURJPY# | 0.001 | 0.01 | 0.012 |
EURNOK# | 0.00001 | 0.00925 | 0.01255 |
EURNZD# | 0.00001 | 0.00032 | 0.00039 |
EURPLN# | 0.00001 | 0.00386 | 0.0053 |
EURRUB# | 0.0001 | 0.3264 | 0.369 |
EURSEK# | 0.00001 | 0.0051 | 0.0084 |
EURSGD# | 0.00001 | 0.00119 | 0.0012 |
EURTRY# | 0.00001 | 0.0145 | 0.0175 |
EURUSD# | 0.00001 | 0.00006 | 0.00008 |
EURZAR# | 0.00001 | 0.01105 | 0.0212 |
GBPAUD# | 0.00001 | 0.00022 | 0.00027 |
GBPCAD# | 0.00001 | 0.00024 | 0.00033 |
GBPCHF# | 0.00001 | 0.00018 | 0.00028 |
GBPDKK# | 0.00001 | 0.0091 | 0.01 |
GBPJPY# | 0.001 | 0.018 | 0.024 |
GBPNOK# | 0.00001 | 0.0144 | 0.0182 |
GBPNZD# | 0.00001 | 0.00036 | 0.0005 |
GBPSEK# | 0.00001 | 0.0061 | 0.0113 |
GBPSGD# | 0.00001 | 0.00211 | 0.0024 |
GBPUSD# | 0.00001 | 0.00007 | 0.0001 |
NZDCAD# | 0.00001 | 0.00021 | 0.00027 |
NZDCHF# | 0.00001 | 0.00029 | 0.00033 |
NZDJPY# | 0.001 | 0.023 | 0.025 |
NZDSGD# | 0.00001 | 0.00181 | 0.0022 |
NZDUSD# | 0.00001 | 0.00014 | 0.00015 |
SGDJPY# | 0.001 | 0.145 | 0.149 |
USDCAD# | 0.00001 | 0.00011 | 0.00012 |
USDCHF# | 0.00001 | 0.00009 | 0.00011 |
USDCNH# | 0.0001 | 0.0023 | 0.0024 |
USDDKK# | 0.00001 | 0.00215 | 0.0026 |
USDHKD# | 0.0001 | 0.0015 | 0.0016 |
USDHUF# | 0.001 | 0.212 | 0.45 |
USDJPY# | 0.001 | 0.006 | 0.008 |
USDMXN# | 0.00001 | 0.01545 | 0.0202 |
USDNOK# | 0.00001 | 0.00915 | 0.0113 |
USDPLN# | 0.00001 | 0.00258 | 0.00349 |
USDRUB# | 0.0001 | 0.326 | 0.349 |
USDSEK# | 0.00001 | 0.004 | 0.007 |
USDSGD# | 0.00001 | 0.00144 | 0.0016 |
USDTRY# | 0.00001 | 0.0185 | 0.0215 |
USDZAR# | 0.0001 | 0.0075 | 0.0118 |
Spreads of Metal
A list of Metal spreads.
It depends on the account type.
Standard Account, Swap Free Standard Account
Symbol | Min Price Fluctuation | Min Spreads | Average Spreads |
---|---|---|---|
GOLD | 0.01 | 0.3 | 0.35 |
SILVER | 0.001 | 0.03 | 0.035 |
Micro Account, Swap Free Micro Account
Symbol | Min Price Fluctuation | Min Spreads | Average Spreads |
---|---|---|---|
GOLDmicro | 0.01 | 0.3 | 0.35 |
SILVERmicro | 0.001 | 0.03 | 0.035 |
Ultra Low Standard Account, Ultra Low Micro Account
Symbol | Min Price Fluctuation | Min Spreads | Average Spreads |
---|---|---|---|
SILVER# | 0.001 | 0.022 | 0.025 |
GOLD# | 0.01 | 0.2 | 0.25 |
Spread of Energy
A list of Energy spreads.
All account type has same spreads.
Symbol | Description | Min Price Fluctuation | Value of Min Price Fluctuation | Min Spreads |
---|---|---|---|---|
BRENT | Brent Crude Oil | 0.01 | USD 1 | 0.05 |
GSOIL | London Gas Oil | 0.01 | USD 0.04 | 1.5 |
NGAS | Natural Gas | 0.001 | USD 1 | 0.035 |
OIL | WTI Oil | 0.01 | USD 1 | 0.04 |
OILMn | WTI Oil Mini | 0.01 | USD 0.1 | 0.04 |
Spreads of Commodity
A list of Commodity spreads.
All account type has same spreads.
Symbol | Description | Min Price Fluctuation | Value of Min Price Fluctuation | Min Spreads |
---|---|---|---|---|
COCOA | US Cocoa | 1 | USD 1 | 15 |
COFFE | US Coffee | 0.0001 | USD 1 | 0.008 |
CORN | US Corn | 0.0001 | USD 0.04 | 0.0275 |
COTTO | US Cotton No. 2 | 0.0001 | USD 1 | 0.0047 |
HGCOP | High Grade Copper | 0.0001 | USD 0.2 | 0.0077 |
SBEAN | US Soybeans | 0.0001 | USD 0.04 | 0.0185 |
SUGAR | US Sugar No. 11 | 0.0001 | USD 1 | 0.0009 |
WHEAT | US Wheat | 0.0001 | USD 0.04 | 0.025 |
Spreads of Index
A list of Index spreads.
Cash Index and Future Index has each spreads.
Cash Index
Symbol | Min Price Fluctuation | Min Spreads |
---|---|---|
AUS200Cash | 0.01 | 3 |
EU50Cash | 0.01 | 2.6 |
FRA40Cash | 0.01 | 1.8 |
GER30Cash | 0.01 | 2 |
HK50Cash | 1 | 14 |
IT40Cash | 1 | 13 |
JP225Cash | 1 | 12 |
NETH25Cash | 0.01 | 0.6 |
SPAIN35Cash | 1 | 6 |
SWI20Cash | 0.01 | 5 |
UK100Cash | 0.01 | 1.5 |
US100Cash | 0.01 | 2 |
US30Cash | 0.01 | 2.8 |
US500Cash | 0.01 | 0.7 |
Future Index
Symbol | Min Price Fluctuation | Min Spreads |
---|---|---|
EU50 | 0.01 | 3 |
FRA40 | 0.01 | 3 |
GER30 | 0.01 | 4 |
JP225 | 1 | 24 |
SWI20 | 0.01 | 4 |
UK100 | 0.01 | 6 |
US100 | 0.01 | 5 |
US30 | 0.01 | 6 |
US500 | 0.01 | 1.2 |
USDX | 0.001 | 0.05 |
The reason why traders choose XM
XM certainly has wider spreads, but there’s still a reason to choose it.
This is because it has the following advantages over other forex brokers.
- Max 1:888 of High leverage
- $30 Non-deposit bonus
- Max $5,000 deposit bonus
- Max $5 cash back per lot by XMP program
- Negative protection system, you never be in debt
- Free deposit and withdrawal fee
- Free VPS service
- Both of MT4 and MT5 allowed
- Enriched seminars and educational content
- No requote
- Full support program
Regards to financial benefits, XM offers bonuses and cashback (XMP).
By taking full advantage of bonus programs, you can think of the actual spread as narrower.
There are many other benefits as well.
In particular, compared to other brokers, there are more services such as educational content, various tools, and VPS, which is the reason why a lot of traders in the world choose XM.
To trade with the narrowest spread as possible
Spreads should be as narrow as possible.
You can trade with a narrower spread by taking the following measures and precautions.
Do not trade during times when spreads widen
Spreads tend to be narrower when there are many trading participants in the market, that is when liquidity is high.
Also when the important economics news and indicators are accnounced, and when if there are big news in the world, spreads tend to widen as well.
You can prevent spreads from widening strangely by trading at the most normal time of day when trading is active.
Take advantage of bonuses
At XM, when you open an account, you will receive an account opening bonus of $30.
Also, depending on the deposit amount, you can get a deposit bonus up to $5,000.
For example, the deposit bonus is 50% for the first deposit of up to $1,000, so if you deposit $1,000, it will be a margin of $1,500.
In other words, the spread is actually two-thirds.
By making good use of the account opening bonus and deposit bonus, you can narrow the real spread.
Take advantage of XMP
In XM, every time you trade, you will earn points called XMP.
The accumulated XMP can be converted into a bonus as a cashback, it is depending on the status, a maximum of 16 XMP can be accumulated per lot.
You can convert it into a bonus equivalent to $1 with 3XMP, that is, if you trade 1 lot, you will get about $5 cash back.
This is the same effect as narrowing by about 0.5 pips.
Summary
What did you think.
Anyway, many people mention about XM wide spread, but it can be said that it is a broker that can be fully used by taking advantage of the benefits and devising ways to make it as narrow as possible.
If you are still hesitant to use XM, why not get an account opening bonus and trade for the time being, or try a demo account.
\Just 3 minutes!!/
コメント