As explained in the article “Forex Broker Products Comparison Review“, each forex broker offers very attractive products.
Among the currency pairs that can be traded with high leverage, there are a variety of major currency pairs and exotic currencies.
CFDs include global stock indexes, futures products such as crude oil and commodities, and the popular gold.
There are also some brokers that handle cryptocurrencies, individual stocks, ETFs and bonds.
TMGM All Products
TMGM handles the following products.
TMGM handles 94 brands in total.
Total | Currency | Index | Energy | Metal | Commodity | Crypto | Stocks | Bond | ETF | |
---|---|---|---|---|---|---|---|---|---|---|
TMGM | 94 | 60 | 19 | 2 | 3 | 5 | 5 | – | – | – |
From here, I will introduce all the stocks handled by TMGM and the maximum leverage that can be traded by each.
Please check the official website for more detailed conditions.
TMGM Currency Pair, All Symbol and Max Leverage
TMGM handles 57 symbols of currency pair.
Major Pair:
Symbol | Product | Max Leverage |
---|---|---|
EURUSD | Euro / US Dollar | 1:500 |
GBPUSD | Sterling Pound / US Dollar | 1:500 |
USDJPY | US Dollar / Japanese Yen | 1:500 |
USDCHF | US Dollar / Swiss Franc | 1:500 |
USDCAD | US Dollar / Canadian Dollar | 1:500 |
AUDUSD | Australian Dollar / US Dollar | 1:500 |
NZDUSD | NZ Dollar / US Dollar | 1:500 |
Minor Pair:
Symbol | Product | Max Leverage |
---|---|---|
AUDCAD | Australian Dollar / Canadian Dollar | 1:500 |
AUDCHF | Australian Dollar / Swiss Franc | 1:500 |
AUDJPY | Australian Dollar / Japanese Yen | 1:500 |
AUDNZD | Australian Dollar / NZ Dollar | 1:500 |
CADCHF | Canadian Dollar / Swiss Franc | 1:500 |
CADJPY | Canadian Dollar / Japanese Yen | 1:500 |
CHFJPY | Swiss Franc / Japanese Yen | 1:500 |
EURAUD | Euro / Australian Dollar | 1:500 |
EURCAD | Euro / Canadian Dollar | 1:500 |
EURCHF | Euro / Swiss Franc | 1:500 |
EURGBP | Euro / Sterling Pound | 1:500 |
EURJPY | Euro / Japanese Yen | 1:500 |
EURNZD | Euro / NZ Dollar | 1:500 |
GBPAUD | Sterling Pound / Australian Dollar | 1:500 |
GBPCAD | Sterling Pound / Canadian Dollar | 1:500 |
GBPCHF | Sterling Pound / Swiss Franc | 1:500 |
GBPJPY | Sterling Pound / Japanese Yen | 1:500 |
GBPNZD | Sterling Pound / NZ Dollar | 1:500 |
NZDCAD | NZ Dollar / Canadian Dollar | 1:500 |
NZDCHF | NZ Dollar / Swiss Franc | 1:500 |
NZDJPY | NZ Dollar / Japanese Yen | 1:500 |
Exotic Pair:
Symbol | Product | Max Leverage |
---|---|---|
AUDSGD | Canadian Dollar / Singapore Dollar | 1:500 |
EURSGD | Euro / Singapore Dollar | 1:500 |
GBPSGD | Sterling Pound / Singapore Dollar | 1:500 |
NZDSGD | NZ Dollar / Singapore Dollar | 1:500 |
USDSGD | US Dollar / Singapore Dollar | 1:500 |
SGDJPY | Singapore Dollar / Japanese Yen | 1:500 |
AUDZAR | Australian Dollar / South African Rand | 1:500 |
CHFZAR | Swiss Franc / South African Rand | 1:500 |
EURCZK | Euro / Czech Koruna | 1:500 |
USDCZK | US Dollar / Czech Koruna | 1:500 |
USDMXN | US Dollar / Mexican Peso | 1:500 |
USDZAR | US Dollar / South African Rand | 1:500 |
AUDCNH | Australian Dollar / Chinese Yuan | 1:500 |
EURCNH | Euro / Chinese Yuan | 1:500 |
EURHKD | Euro / Hong Kong Dollar | 1:500 |
EURNOK | Euro / Norwegian Krone | 1:500 |
EURSEK | Euro / Swedish Krona | 1:500 |
EURTRY | Euro / Turkish Lira | 1:500 |
GBPNOK | Sterling Pound / Norwegian Krone | 1:500 |
GBPSEK | Sterling Pound / Swedish Krona | 1:500 |
NOKSEK | Norwegian Krone / Swedish Krona | 1:500 |
NZDSEK | NZ Dollar / Swedish Krona | 1:500 |
USDCNH | US Dollar / Chinese Yuan | 1:500 |
USDDKK | US Dollar / Danish Krone | 1:500 |
USDHKD | US Dollar / Hong Kong Dollar | 1:500 |
USDNOK | US Dollar / Norwegian Krone | 1:500 |
USDRUB | US Dollar / Russian Ruble | 1:500 |
USDSEK | US Dollar / Swedish Krona | 1:500 |
USDTRY | US Dollar / Turkish Lira | 1:500 |
CHFHUF | Swiss Franc / Hungarian Forint | 1:500 |
EURHUF | Euro / Hungary Forint | 1:500 |
USDHUF | US Dollar / Hungarian Forint | 1:500 |
TMGM Index, All Symbol and Max Leverage
TMGM handles 19 symbols of index.
Symbol | Product | Max Leverage |
---|---|---|
AUS200 | Australian Stock Index | 1:100 |
EUSTX50 | EU Stocks 50 Index | 1:100 |
FRA40 | France Stock Index | 1:100 |
GER30 | German Stock Index | 1:100 |
IND50 | India 50 Index | 1:100 |
NAS100 | US Tech 100 Index | 1:100 |
NETH25 | Netherlands 25 Index | 1:100 |
SWI20 | Swiss Stock Index | 1:100 |
TW88 | Taiwan Stock Index | 1:100 |
UK100 | London Stock Index | 1:100 |
US2000 | US Russell 2000 Index | 1:100 |
US30 | NY Dow Jones Industrial Average | 1:100 |
US500 | S&P 500 Stock Index | 1:100 |
USIDX | US Dollar Index | 1:100 |
VIX | Volatility Index SP 500 | 1:100 |
HK50 | Hong Kong 50 Index | 1:100 |
HSCHKD | China H-Shares | 1:100 |
JPN225 | Nikkei 225 Stock Index | 1:100 |
SGCSGD | Singapore 30 | 1:100 |
TMGM Energy, All Symbol and Max Leverage
TMGM handles 2 symbols of energy.
Symbol | Products | Max Leverage |
---|---|---|
XBRUSD | UK Brent Oil | 1:100 |
XTIUSD | US Crude Oil | 1:100 |
TMGM Metal, All Symbol and Max Leverage
TMGM handles 3 symbols of metal.
Symbol | Product | Max Leverage |
---|---|---|
XAUUSD | GOLD / USD | 1:400 |
XAGUSD | SILVER / USD | 1:100 |
XPUUSD | Platinum | 1:100 |
TMGM Commodity, All Symbol and Max Leverage
TMGM handles 5 symbols of commodity.
Symbol | Product | Max Leverage |
---|---|---|
Cocoa | US Cocoa | 1:50 |
Coffee | Coffee | 1:50 |
Cotton | US Cotton | 1:50 |
Orange Juice | Orange Juice | 1:50 |
Sugar | Sugar | 1:50 |
TMGM Crypto, All Symbol and Max Leverage
TMGM handles 5 symbols of crypto.
Symbol | Product | Max Leverage |
---|---|---|
BCHUSD | Bitcoin Cash / USD | 1:5 |
BTCUSD | Bitcoin / USD | 1:5 |
ETHUSD | Ethereum / USD | 1:5 |
LTCUSD | Litecoin / USD | 1:5 |
XRPUSD | Ripple / USD | 1:5 |
How is TMGM evaluated compared to other brokers?
The number of products handled by TMGM is slightly higher than the average.
However, the number of currency pairs is a little larger than others, and cryptocurrencies can also be traded, so it can be said that TMGM is a very attractive broker.
What about the products handled by other forex brokers?
Please see the separate article “Forex Broker Products Comparison Review“.
I introduce all the products handled by forex brokers that I introduce.
It also explains the features of each product, so if you are a beginner, please take a look there first.
\Just 3 minutes!!/
コメント