TitanFX, which is popular for its narrow spreads, has started to offer CFDs on US stocks from April 2021.
This article will give you the latest information about it.
About TitanFX
TitanFX is a forex broker that was founded in 2014.
It has a reputation for very narrow spreads, which makes it a cost effective way to trade.
TitanFX does not offer bonus programs, but it is understandable that TitanFX is still popular with traders around the world.
TitanFX has never offered individual stock CFDs, but from April 2021, you will be able to trade CFDs on US stocks.
TitanFX Stock CFDs
TitanFX has been dealing with CFD’s on stock indices, but from April 2021, TitanFX has started to deal with CFD’s on individual stocks.
In finance, a contract for difference (CFD) is a contract between two parties, typically described as “buyer” and “seller”, stipulating that the buyer will pay to the seller the difference between the current value of an asset and its value at contract time (if the difference is negative, then the seller pays instead to the buyer).
Symbols of TitanFX Stock CFDs
At the moment, there are 65 U.S. stocks.
It includes the popular Apple (AAPL), Amazon (AMZN) and Tesla (TSLA).
Symbol | Company | Market |
---|---|---|
21stCenturyFox | Twenty-First Century Fox Inc | Nasdaq |
3M | 3M Co | NYSE |
Adobe | Adobe Inc | Nasdaq |
Alibaba | Alibaba Group | NYSE |
Alphabet | Alphabet Inc | Nasdaq |
Amazon | Amazon.Com Inc | Nasdaq |
Amex | American Express Co | NYSE |
Apple | Apple Inc | Nasdaq |
AT&T | At&T Inc | NYSE |
BankofAmerica | Bank Of America Corp | NYSE |
BestBuy | Best Buy Co Inc | NYSE |
BeyondMeat | Beyond Meat Inc | NYSE |
Boeing | Boeing Co/The | NYSE |
BookingHoldings | Booking Holdings Inc | Nasdaq |
Carnival-US | Carnival Corp | NYSE |
Chevron | Chevron Corp | NYSE |
Cisco | Cisco Systems Inc | Nasdaq |
Coca-Cola | Coca-Cola Co/The | NYSE |
Comcast | Comcast Corp | Nasdaq |
Costco | Costco Wholesale Corp | Nasdaq |
Disney | Walt Disney Co/The | NYSE |
eBay | Ebay Inc | Nasdaq |
ExxonMobil | Exxon Mobil Corp | NYSE |
Facebook Inc | Nasdaq | |
Ford | Ford Motor Co | NYSE |
GeneralElectric | General Electric Co | NYSE |
Intel | Intel Corp | Nasdaq |
Johnson&Johnson | Johnson & Johnson | NYSE |
JPMorgan | Jpmorgan Chase & Co | NYSE |
Macys | Macy’s Inc | NYSE |
Mastercard | Mastercard Inc | NYSE |
McDonalds | Mcdonald’S Corp | NYSE |
Microsoft | Microsoft Corp | Nasdaq |
Moderna | Moderna Inc | Nasdaq |
Mondelez | Mondelez International Inc | Nasdaq |
Netflix | Netflix Inc | Nasdaq |
NIKE | Nike Inc | NYSE |
PayPal | Paypal Holdings Inc | Nasdaq |
Pepsi | Pepsico Inc | Nasdaq |
Pfizer | Pfizer Inc | NYSE |
Procter&Gamble | Procter & Gamble Co/The | NYSE |
QUALCOMM | Qualcomm Inc | Nasdaq |
ResMed-US | Resmed Inc | NYSE |
RoyalCaribbean | Royal Caribbean Cruises Ltd | NYSE |
SonyCorp | Sony Corp Ord | NYSE |
Spotify | Spotify Technology SA | NYSE |
Starbucks | Starbucks Corp | Nasdaq |
Sysco | Sysco Corp | NYSE |
Target | Target Corp | NYSE |
Tesla | Tesla Inc | Nasdaq |
TexasInstruments | Texas Instruments Inc | Nasdaq |
TMobile | T-Mobile Us Inc | Nasdaq |
TripAdvisor | Tripadvisor Inc | Nasdaq |
TrivagoAdr | Trivago NV – ADR | Nasdaq |
Twitter Inc | NYSE | |
UBER | UBER Technologies Inc | NYSE |
UnitedHealth | Unitedhealth Group Inc | NYSE |
Visa | Visa Inc | NYSE |
WalgreensBoots | Walgreens Boots Alliance Inc | Nasdaq |
Walmart | Walmart Inc | NYSE |
WellsFargo | Wells Fargo & Co | NYSE |
WesternUnion | Western Union Co/The | NYSE |
WynnResorts | Wynn Resorts Ltd | Nasdaq |
YumBrands | Yum! Brands Inc | NYSE |
Zoom | Zoom Video Communications Inc | Nasdaq |
Conditions of TitanFX Stock CFDs
These are the conditions and precautions when trading stock CFDs with TitanFX.
Maximum leverage is 20x.
At TitanFX, you can trade not only currency pairs but also stock indices, energy, metals, etc. with a high leverage of 500x, but stock CFDs are leveraged at 20x.
Stock CFDs can only be traded in MT5.
Only MT5 can trade stock CFDs on TitanFX.
It is not possible to trade on MT4.
A dedicated account for Stock CFD is required.
In order to trade CFDs on TitanFX, you need to open a dedicated account for Stock CFDs.
An account for trading currency pairs, etc. will not be able to trade CFDs on stocks.
If you have already opened an account, please log in to your client cabinet (member page) and select “Stock CFD Trading Account” from the “Add Account” form.
If you have not yet opened an account, you will need to create a regular account first, and then create an additional account for stock CFDs.
\Just 3 minutes!!/
Stock CFD account is “Netting Account”
A stock CFD account is a ‘Netting’ account. A ‘Netting’ account means traders won’t have cross open positions as opposite side orders of the same product will be offset against each other.
Summary
Right now, only US stocks are available, but let’s hope that more stocks will be added in the future.
U.S. stocks are also quite popular now, so TitanFX is likely to become even more popular.
If you haven’t opened a TitanFX account yet, please take this opportunity to do so.
\Just 3 minutes!!/
コメント