As explained in the article “Forex Broker Products Comparison Review“, each forex broker offers very attractive products.
Among the currency pairs that can be traded with high leverage, there are a variety of major currency pairs and exotic currencies.
CFDs include global stock indexes, futures products such as crude oil and commodities, and the popular gold.
There are also some brokers that handle cryptocurrencies, individual stocks, ETFs and bonds.
In this article, I will thoroughly explain the products handled by iFOREX, which was founded in 1996 and is a pioneer of online forex brokers, and the terms and conditions of each transaction.
- iFOREX All Products
- iFOREX Currency Pair, All Symbol and Max Leverage
- iFOREX Index, All Symbol and Max Leverage
- iFOREX Energy, All Symbol and Max Leverage
- iFOREX Metal, All Symbol and Max Leverage
- iFOREX Commodity, All Symbol and Max Leverage
- iFOREX Crypto, All Symbol and Max Leverage
- iFOREX Stocks, All Symbol and Max Leverage
- iFOREX ETF, All Symbol and Max Leverage
- How is iFOREX evaluated compared to other brokers?
- What about the products handled by other forex brokers?
iFOREX All Products
iFOREX handles the following products.
It handles 1,046 brands in total.
It’s insanely many.
Total | Currency | Index | Energy | Metal | Commodity | Crypto | Stocks | Bond | ETF | |
---|---|---|---|---|---|---|---|---|---|---|
iFOREX | 1,045 | 83 | 33 | 6 | 6 | 8 | 17 | 845 | – | 47 |
From here, I will introduce all the stocks handled by iFOREX and the maximum leverage that can be traded by each.
Please check the official website for more detailed conditions.
iFOREX Currency Pair, All Symbol and Max Leverage
iFOREX handles 83 symbols of currency pair.
The number of symbols of currency pairs is the largest among the forex brokers I am introducing.
Most of the maximum leverage is 1:400, but please note that some currency pairs have different leverage settings.
Symbol | Product | Max Leverage |
---|---|---|
AUDCAD | Australian Dollar / Canadian Dollar | 1:400 |
AUDCHF | Australian Dollar / Swiss Franc | 1:400 |
AUDHUF | Australian Dollar / Hungarian Forint | 1:400 |
AUDJPY | Australian Dollar / Japanese Yen | 1:400 |
AUDNZD | Australian Dollar / NZ Dollar | 1:400 |
AUDUSD | Australian Dollar / US Dollar | 1:400 |
CADHUF | Canadian Dollar/ Hungarian Forint | 1:400 |
CADJPY | Canadian Dollar / Japanese Yen | 1:400 |
CHFCAD | Swiss Franc / Canadian Dollar | 1:400 |
CHFHUF | Swiss Franc / Hungarian Forint | 1:400 |
CHFJPY | Swiss Franc / Japanese Yen | 1:400 |
CHFNOK | Swiss Franc / Norwegian Krone | 1:400 |
CHFPLN | Swiss Franc / Polish Zloty | 1:400 |
CHFTRY | Swiss Franc / Turkish Lira | 1:400 |
CHFZAR | Swiss Franc / South African Rand | 1:400 |
DKKJPY | Danish Krone / Japanese Yen | 1:400 |
EURAUD | Euro / Australian Dollar | 1:400 |
EURCAD | Euro / Canadian Dollar | 1:400 |
EURCHF | Euro / Swiss Franc | 1:400 |
EURCNH | Euro / Chinese Yuan | 1:20 |
EURCZK | Euro / Czech Koruna | 1:400 |
EURDKK | Euro / Danish Krone | 1:400 |
EURGBP | Euro / Sterling Pound | 1:400 |
EURHUF | Euro / Hungary Forint | 1:400 |
EURINR | Euro / Indian Rupee | 1:50 |
EURJPY | Euro / Japanese Yen | 1:400 |
EURNOK | Euro / Norwegian Krone | 1:400 |
EURNZD | Euro / NZ Dollar | 1:400 |
EURPLN | Euro / Polish Zloty | 1:400 |
EURRUB | Euro / Russian Ruble | 1:50 |
EURSEK | Euro / Swedish Krona | 1:400 |
EURTRY | Euro / Turkish Lira | 1:400 |
EURUSD | Euro / US Dollar | 1:400 |
EURZAR | Euro / South African Rand | 1:400 |
GBPAUD | Sterling Pound / Australian Dollar | 1:400 |
GBPCAD | Sterling Pound / Canadian Dollar | 1:400 |
GBPCHF | Sterling Pound / Swiss Franc | 1:400 |
GBPDKK | Sterling Pound / Danish Krone | 1:400 |
GBPHUF | Sterling Pound / Hungarian Forint | 1:400 |
GBPJPY | Sterling Pound / Japanese Yen | 1:400 |
GBPNOK | Sterling Pound / Norwegian Krone | 1:400 |
GBPNZD | Sterling Pound / NZ Dollar | 1:400 |
GBPPLN | Sterling Pound / Polish Zloty | 1:400 |
GBPSEK | Sterling Pound / Swedish Krona | 1:400 |
GBPTRY | Sterling Pound / Turkish Lira | 1:200 |
GBPUSD | Sterling Pound / US Dollar | 1:400 |
GBPZAR | Sterling Pound / South African Rand | 1:400 |
HKDJPY | Hong Kong Dollar / Japanese Yen | 1:400 |
NOKJPY | Norwegian Krone / Japanese Yen | 1:400 |
NOKSEK | Norwegian Krone / Swedish Krona | 1:400 |
NZDCAD | NZ Dollar / Canadian Dollar | 1:400 |
NZDCHF | NZ Dollar / Swiss Franc | 1:400 |
NZDJPY | NZ Dollar / Japanese Yen | 1:400 |
NZDUSD | NZ Dollar / US Dollar | 1:400 |
NZDZAR | NZ Dollar / South African Rand | 1:400 |
PLNDKK | Polish Zloty / Danish Krone | 1:400 |
PLNHUF | Polish Zloty / Hungarian Forint | 1:400 |
PLNNOK | Polish Zloty / Norwegian Krone | 1:400 |
PLNSEK | Polish Zloty / Swedish Krona | 1:400 |
SEKDKK | Swedish Krona / Danish Krone | 1:400 |
SEKJPY | Swedish Krona / Japanese Yen | 1:400 |
SGDJPY | Singapore Dollar / Japanese Yen | 1:400 |
TRYHUF | Turkish Lira / Hungarian Forint | 1:200 |
TRYJPY | Turkish Lira / Japanese Yen | 1:200 |
USDCAD | US Dollar / Canadian Dollar | 1:400 |
USDCHF | US Dollar / Swiss Franc | 1:400 |
USDCLP | US Dollar / Chilean Peso | 1:50 |
USDCNH | US Dollar / Chinese Yuan | 1:20 |
USDCZK | US Dollar / Czech Koruna | 1:400 |
USDDKK | US Dollar / Danish Krone | 1:400 |
USDHKD | US Dollar / Hong Kong Dollar | 1:400 |
USDHUF | US Dollar / Hungarian Forint | 1:400 |
USDINR | US Dollar / Indian Rupee | 1:50 |
USDJPY | US Dollar / Japanese Yen | 1:400 |
USDMXN | US Dollar / Mexican Peso | 1:400 |
USDNOK | US Dollar / Norwegian Krone | 1:400 |
USDPLN | US Dollar Polish Zloty | 1:400 |
USDRUB | US Dollar / Russian Ruble | 1:50 |
USDSEK | US Dollar / Swedish Krona | 1:400 |
USDSGD | US Dollar / Singapore Dollar | 1:400 |
USDTRY | US Dollar / Turkish Lira | 1:200 |
USDZAR | US Dollar / South African Rand | 1:400 |
ZARJPY | South African Rand / Japanese Yen | 1:400 |
iFOREX Index, All Symbol and Max Leverage
iFOREX handles 33 symbols of index.
This also overwhelms others.
There are a lot of symbols.
iFOREX also handle indexes for Europe, which is rarely handled elsewhere, and Asian, Middle East indexes.
Please note that leverage varies by symbol.
Symbol | Product | Max Leverage |
---|---|---|
Australia 200 | Australian Stock Index | 1:100 |
Brazil 60 | Brazilian Stock Index | 1:50 |
China A50 | China A50 Index | 1:50 |
China SSE | Shanghai Stock Index | 1:20 |
China SZSE | Shenzhen Stock Index | 1:20 |
Dubai Index | Dubai Stock Index | 1:50 |
Europe 50 | Euro Stocks 50 Index | 1:200 |
FANG+ | NYSE FANG+ | 1:200 |
France 40 | France Stock Index | 1:200 |
Germany 30 | German Stock Index | 1:200 |
Greece 20 | Greek stock index | 1:50 |
Hong Kong 50 | Hang Seng Index | 1:200 |
India 50 (USD) | India 50 Index | 1:200 |
Italy 40 | Italian Stock Index | 1:200 |
Japan 100 | Japan Stock Index | 1:200 |
Japan 225 (USD) | Nikkei 225 Stock Index | 1:200 |
Japan 225 (Yen) | Nikkei 225 Stock Index | 1:200 |
Japan 400 | Japan Stock Index | 1:200 |
Korea 200 | Korean Stock Index | 1:50 |
Mexico 35 | Mexico Stock Index | 1:100 |
Netherlands 25 | Amsterdam Stock Index | 1:200 |
Saudi All-Share Index | Tadawul All Share Index | 1:50 |
Singapore 25 | Singapore 30 Index | 1:100 |
Spain 35 | Spanish Stock Index | 1:200 |
Swiss 20 | Swiss Stock Index | 1:100 |
Turkey 100 | Turkey Stock Index | 1:25 |
UK 100 | London Stock Index | 1:200 |
US 2000 | US Russell 2000 Index | 1:200 |
US 30 | NY Dow Jones Industrial Average | 1:200 |
US 500 | S&P 500 Stock Index | 1:200 |
US Tech 100 | NASDAQ Stock Index | 1:200 |
USDX | US Dollar Index | 1:200 |
VIX | Volatility Index SP 500 | 1:50 |
iFOREX Energy, All Symbol and Max Leverage
iFOREX handles 6 symbols of energy.
There aren’t many brands of energy in the first place, but this is also more than other companies.
No other broker offers heating oil or Shanghai crude oil.
Symbol | Product | Max Leverage |
---|---|---|
Brent Oil | UK Brent Oil | 1:100 |
Gasoline | Gasoline | 1:100 |
Heating Oil | Heating Oil | 1:100 |
Natural Gas | Natural Gas | 1:66 |
Shanghai Crude Oil | Shanghai Crude Oil | 1:20 |
WTI Oil | US Crude Oil | 1:100 |
iFOREX Metal, All Symbol and Max Leverage
iFOREX handles 6 symbols of metal.
Symbol | Product | Max Leverage |
---|---|---|
Gold | GOLD / USD | 1:200 |
Gold (EUR) | GOLD / EUR | 1:200 |
Gold (gm. TRY) | GOLD / TRY | 1:200 |
Palladium | Palladium | 1:100 |
Platinum | Platinum | 1:200 |
Silver | SILVER / USD | 1:200 |
iFOREX Commodity, All Symbol and Max Leverage
iFOREX handles 8 symbols of commodity.
This is larger symbols than others.
Symbol | Product | Max Leverage |
---|---|---|
Cocoa | US Cocoa | 1:100 |
Coffee | Coffee | 1:100 |
Copper | Copper | 1:100 |
Corn | Corn | 1:66 |
Cotton | US Cotton | 1:50 |
Soybeans | Soybeans | 1:100 |
Sugar | Sugar | 1:100 |
Wheat | Wheat | 1:50 |
iFOREX Crypto, All Symbol and Max Leverage
iFOREX handles a total of 17 symbols.
In addition to the number of cryptocurrency pairs, the number of coins iFOREX handles is very large.
iFOREX even handles the Dogecoin (DOGE) coin, which recently became famous after Elon Musk invested in it.
iFOREX also handles minor altcoins such as Tron, Iota, and Dash.
The maximum leverage is relatively modest: 1:13 for bitcoin (7.5% margin requirement), 1:5 for Ripple, and 1:10 for other altcoins, but it may be an option for those who want to trade a variety of cryptos.
Symbol | Product | Max Leverage |
---|---|---|
Bitcoin | Bitcoin/USD | 1:13.3 |
Ethereum | Ethereum/USD | 1:10 |
Ripple | Ripple/USD | 1:5 |
Bitcoin Cash | Bitcoin Cash/USD | 1:10 |
Litecoin | Litecoin/USD | 1:10 |
Dogecoin | Dogecoin/USD | 1:10 |
TRON | TRON/USD | 1:10 |
Cardano | Cardano/USD | 1:10 |
Stellar | Stellar/USD | 1:10 |
IOTA | IOTA/USD | 1:10 |
NEO | NEO/USD | 1:10 |
Dash | Dash/USD | 1:10 |
EOS | EOS/USD | 1:10 |
Monero | Monero/USD | 1:10 |
Polkadot | Polkadot/USD | 1:10 |
Bitcoin/Ethereum | Bitcoin/Ethereum | 1:10 |
Bicoin/Litecoin | Bicoin/Litecoin | 1:10 |
iFOREX Stocks, All Symbol and Max Leverage
iFOREX handles 845 symbols of stocks.
Due to space limitations, I don’t introduce all of them, so I will summarize the number of stocks by country.
iFOREX handles not only common stocks in the US and Japan, but also many excellent stocks in Europe, Asia and the Middle East.
In all symbols, the maximum leverage is 1:20.
Region | Country | Number of Symbols |
---|---|---|
Americas | Mexico | 10 |
USA | 333 | |
Asia-Pacific | India | 20 |
Australia | 15 | |
Korea | 21 | |
Hong Kong | 32 | |
Japan | 146 | |
Europe / Middle East | England | 25 |
Italy | 31 | |
Netherlands | 25 | |
Greece | 12 | |
Saudi | 15 | |
Switzerland | 12 | |
Sweden | 21 | |
Spain | 32 | |
Czech | 3 | |
Germany | 30 | |
Finland | 5 | |
France | 35 | |
Poland | 16 | |
Russia | 6 | |
Total | 845 |
iFOREX ETF, All Symbol and Max Leverage
iFOREX also handles ETFs (Exchange Traded Funds).
There are 47 symbols in total.
Symbol | Market | Max leverage |
---|---|---|
Asia-Pacific Ex-Japan | ETFs – US | 1:40 |
Australia 200 Fund | ETFs – ASX | 1:40 |
Brazil Fund | ETFs – US | 1:40 |
China Large Cap | ETFs – US | 1:40 |
China Top-50 Long x3 | ETFs – US | 1:13 |
Crude Oil Fund | ETFs – US | 1:40 |
EAFE | ETFs – US | 1:40 |
Emerging Markets | ETFs – US | 1:40 |
Germany 30 Fund | ETFs – Germany | 1:40 |
Global | ETFs – US | 1:40 |
Global Blockchain | ETFs – US | 1:20 |
Global Cannabis | ETFs – US | 1:13 |
Global Gold Miners x3 | ETFs – US | 1;10 |
Global Lithium | ETFs – US | 1:28 |
Global Robotics & AI | ETFs – US | 1:40 |
Gold Trust | ETFs – US | 1:40 |
IPO | ETFs – US | 1:20 |
Japan | ETFs – US | 1:40 |
Japan 225 ETF | ETFs – Japan | 1:40 |
Japan 225 Long x2 | ETFs – Japan | 1:20 |
Japan 225 Short x2 | ETFs – Japan | 1:20 |
Junior Gold Miners Long x3 | ETFs – US | 1:10 |
Silver Trust | ETFs – US | 1:40 |
South Korea | ETFs – US | 1:40 |
South Korea Top-50 Long x3 | ETFs – US | 1:20 |
UK | ETFs – US | 1:40 |
US 100 Long x3 | ETFs – US | 1:13 |
US 2000 Fund | ETFs – US | 1:40 |
US 30 Trust | ETFs – US | 1:40 |
US 500 Long x3 | ETFs – US | 1:20 |
US 500 Small Cap | ETFs – US | 1:40 |
US 500 Trust | ETFs – US | 1:40 |
US Banks | ETFs – US | 1:40 |
US Biotech | ETFs – US | 1:40 |
US Cloud Computing | ETFs – US | 1:40 |
US Dividends | ETFs – US | 1:40 |
US Energy | ETFs – US | 1:40 |
US Financial Long x3 | ETFs – US | 1:20 |
US Financials | ETFs – US | 1:40 |
US Fund | ETFs – US | 1:40 |
US Health Care | ETFs – US | 1:40 |
US Non-cyclicals | ETFs – US | 1:40 |
US Real Estate | ETFs – US | 1:40 |
US Semiconductors | ETFs – US | 1:28 |
US Tech 100 Trust | ETFs – US | 1:40 |
US Technology | ETFs – US | 1:40 |
US Utilities | ETFs – US | 1:40 |
How is iFOREX evaluated compared to other brokers?
As you can see, iFOREX boasts an overwhelming number of products.
845 individual stocks are particularly noticeable, but even if they are excluded, both the product type and the number of stocks are overwhelming.
It’s also interesting to handle 47 ETFs (Exchange Traded Funds) around the world.
iFOREX has low transaction costs and its own trading tools are very easy to use, so it can be said that it is well worth using as a main vendor.
What about the products handled by other forex brokers?
Please see the separate article “Forex Broker Products Comparison Review“.
I introduce all the products handled by forex brokers that I introduce.
It also explains the features of each product, so if you are a beginner, please take a look there first.
\Just 3 minutes!!/
コメント