This is an article about Axiory spreads.
In conclusion, Axiory is a awesome broker with very narrow spreads and the narrowest level in the industry.
In this article, I will explain the following:
- All spread list of Axiory
- The reason why traders choose Axiory
- How to narrow the spread as much as possible
What is Spread?
The difference between the selling price (Bid) and the buying price (Ask) is called a spread, and this is the actual commission of the Forex broker.
For details on why spreads widen, why spreads change depending on the broker, symbol, and time of day, etc., please refer to the separate article “Low Spread Forex Brokers“.
Axiory Account Types
Axiory offers four account types.
Of these, the MAX account has a high leverage of 1: 777, but the spread is wide, so I do not recommend it very much.
I recommend both STP Standard account and ECN Nano and Tera account.
Spreads are narrow in both accounts.
The transaction fees for Nano account are also the lowest in the industry.
Both account types are recommended.
For more details about this, please refer to the separate article “Axiory All Account Types | Which account is the best for you?“.
STANDARD | NANO | MAX | TERA | |
---|---|---|---|---|
Method | STP | ECN | STP | ECN |
Platform | MT4, cTrader | MT4, cTrader | MT4, cTrader | MT5 |
Base currency | EUR,USD | EUR,USD | EUR,USD | EUR,USD |
Contract size | 1 lot = 100,000 | 1 lot = 100,000 | 1 lot = 100,000 | 1 lot = 100,000 |
Min trade volume | 0.01 lot | 0.01 lot | 0.01 lot | 0.01 lot |
Max leverage | 1:400 | 1:400 | 1:777 | 1:400 |
Margin call | 50% | 50% | 50% | 50% |
Stop out | 20% | 20% | 20% | 20% |
NBP | ✓ | ✓ | ✓ | ✓ |
Min spread | 1.2pips~ | 0.0pips~ | 1.8pips~ | 0.0pips~ |
Commission fee | X | Round $6/lot | X | Round $6/lot |
Lot restriction per ticket | 1000 lots | 1000 lots | 1000 lots | 1000 lots |
Max orders | Unlimited | Unlimited | Unlimited | Unlimited |
Min deposit | $100 | $100 | $50 | $100 |
EA | ✓ | ✓ | ✓ | ✓ |
Scalping | ✓ | ✓ | ✓ | ✓ |
Stop level | 0.0pips | 0.0pips | 0.0pips | 0.0pips |
All Spreads List in Axiory
I have compiled a list of spreads for all products posted on the official website in an easy-to-understand manner.
Axiory discloses real-time spreads on its official website.
Please note that the list below is based on the timing I got, and may differ depending on the time of day.
Currency Pair Spreads
Symbol | Standard Account | Nano Account |
---|---|---|
USDJPY | 1.4 | 0.4 |
EURJPY | 1.2 | 0.2 |
GBPJPY | 1.6 | 0.7 |
AUDJPY | 1.7 | 0.7 |
NZDJPY | 1.7 | 0.6 |
EURUSD | 1.0 | 0.0 |
AUDCAD | 2.1 | 1.1 |
AUDCHF | 2.1 | 1.1 |
AUDNZD | 2.1 | 0.7 |
AUDSGD | 10.1 | 8.3 |
AUDUSD | 1.7 | 0.4 |
AUDZAR | 111.3 | 115.0 |
CADCHF | 2.2 | 1.1 |
CADJPY | 1.9 | 0.8 |
CHFHUF | 26.5 | 17.5 |
CHFJPY | 1.9 | 0.5 |
CHFZAR | 143.8 | 123.4 |
EURAUD | 2.3 | 1.0 |
EURCAD | 2.2 | 0.8 |
EURCHF | 1.6 | 0.5 |
EURCZK | 12.7 | 8.7 |
EURGBP | 1.2 | 0.2 |
EURHUF | 22.3 | 17.3 |
EURMXN | 112.7 | 101.9 |
EURNOK | 31.6 | 23.6 |
EURNZD | 2.7 | 1.1 |
EURPLN | 14.3 | 8.3 |
EURRUB | 507.3 | 496.6 |
EURSEK | 34.1 | 22.4 |
EURSGD | 9.9 | 7.8 |
EURTRY | 35.6 | 33.7 |
EURZAR | 129.6 | 112.8 |
GBPAUD | 2.3 | 1.5 |
GBPCAD | 2.6 | 0.9 |
GBPCHF | 2.0 | 0.6 |
GBPNZD | 2.6 | 1.3 |
GBPSGD | 11.1 | 8.6 |
GBPUSD | 1.3 | 0.0 |
GBPZAR | 143.4 | 114.2 |
NOKSEK | 26.1 | 2.2 |
NZDCAD | 2.2 | 0.9 |
NZDCHF | 2.0 | 1.0 |
NZDSEK | 38.0 | 14.5 |
NZDSGD | 10.2 | 8.1 |
NZDUSD | 1.7 | 0.5 |
SGDJPY | 6.6 | 5.6 |
TRYJPY | 6.7 | 5.7 |
USDCAD | 2.1 | 1.0 |
USDCHF | 1.6 | 0.4 |
USDCZK | 9.6 | 5.6 |
USDHUF | 19.5 | 13.5 |
USDILS | 21.5 | 17.5 |
USDMXN | 101.1 | 90.4 |
USDNOK | 22.0 | 10.0 |
USDPLN | 11.0 | 5.0 |
USDRUB | 534.2 | 462.4 |
USDSEK | 25.8 | 11.1 |
USDSGD | 9.6 | 7.6 |
USDTRY | 36.0 | 33.0 |
USDZAR | 95.0 | 85.0 |
ZARJPY | 6.4 | 5.4 |
Metal Spreads
Symbol | Standard Account | Nano Account |
---|---|---|
XAUUSD | 3.0 | 1.0 |
XAGUSD | 3.0 | 1.0 |
XPDUSD | 135.4 | 136.6 |
XPTUSD | 32.3 | 32.3 |
Energy Spreads
Symbol | Standard Account | Nano Account |
---|---|---|
CL | 0.4 | 0.4 |
CL.i | 0.4 | 0.4 |
BRENT | 0.5 | 0.5 |
BRENT.i | 0.5 | 0.5 |
NGAS | 0.7 | 0.7 |
Index Spreads
Symbol | Standard Account | Nano Account |
---|---|---|
NIKKEI | 9.0 | 8.0 |
DOW | 5.0 | 4.0 |
NSDQ | 1.6 | 1.5 |
SP | 0.8 | 0.7 |
FTSE | 1.8 | 1.6 |
STOXX50 | 2.4 | 2.2 |
DAX | 1.4 | 1.3 |
CAC | 2.0 | 1.8 |
ASX | 5.6 | 5.2 |
HK50 | 6.4 | 6.1 |
Stocks Spreads
Symbol | Standard Account | Nano Account |
---|---|---|
Apple (AAPL) | 0.038 | 0.049 |
Adobe (ADBE) | 0.541 | 0.541 |
Autodesk (ADSK) | 0.813 | 0.813 |
American International Group (AIG) | 0.029 | 0.029 |
Advanced Micro Devices (AMD) | 0.044 | 0.044 |
Amazon.com (AMZN) | 2.627 | 2.627 |
Activision Blizzard (ATVI) | 0.087 | 0.087 |
Broadcom (AVGO) | 0.471 | 0.471 |
American Express Company (AXP) | 0.050 | 0.050 |
Boeing Company (BA) | 0.097 | 0.097 |
Alibaba Group Holding (BABA) | 0.100 | 0.100 |
Bank of America Corp (BAC) | 0.040 | 0.040 |
Booking Holdings (BKNG) | 4.552 | 4.552 |
Blackrock (BLK) | 0.736 | 0.736 |
Berkshire Hathaway class B (BRK.B) | 0.068 | 0.068 |
Citigroup (C) | 0.046 | 0.046 |
Caterpillar (CAT) | 0.110 | 0.110 |
CME Group (CME) | 0.244 | 0.244 |
Costco Wholesale Corp (COST) | 0.427 | 0.427 |
Salesforce.com (CRM) | 0.062 | 0.062 |
Cisco Systems (CSCO) | 0.031 | 0.038 |
Chevron Corp (CVX) | 0.052 | 0.052 |
Walt Disney Company (DIS) | 0.164 | 0.164 |
eBay (EBAY) | 0.057 | 0.057 |
Equinix (EQIX) | 3.840 | 3.840 |
Ford Motor Company (F) | 0.022 | 0.022 |
Facebook (FB) | 0.168 | 0.168 |
FedEx Corp (FDX) | 0.370 | 0.370 |
General Electric Company (GE) | 0.022 | 0.022 |
General Mills (GIS) | 0.064 | 0.064 |
General Motors Company (GM) | 0.042 | 0.053 |
Alphabet (GOOGL) | 1.474 | 1.474 |
Garmin Ltd (GRMN) | 0.168 | 0.168 |
Goldman Sachs Group (GS) | 0.131 | 0.131 |
Home Depot (HD) | 0.093 | 0.093 |
Hilton Worldwide Holdings (HLT) | 0.132 | 0.132 |
Honeywell International (HON) | 0.193 | 0.193 |
HP (HPQ) | 0.019 | 0.019 |
International Business Machines Corp (IBM) | 0.026 | 0.026 |
Intel Corp (INTC) | 0.023 | 0.023 |
Johnson & Johnson (JNJ) | 0.111 | 0.111 |
JPMorgan Chase & Co (JPM) | 0.058 | 0.058 |
Coca-Cola Company (KO) | 0.026 | 0.026 |
Lockheed Martin Corp (LMT) | 0.510 | 0.510 |
Mastercard (MA) | 0.404 | 0.445 |
McDonald”s Corp (MCD) | 0.139 | 0.139 |
Moody’s Corp (MCO) | 0.300 | 0.300 |
Mondelez International (MDLZ) | 0.047 | 0.052 |
3M Company (MMM) | 0.104 | 0.104 |
Microsoft Corp (MSFT) | 0.039 | 0.039 |
Micron Technology (MU) | 0.059 | 0.047 |
Netflix (NFLX) | 0.709 | 0.709 |
Nike (NKE) | 0.070 | 0.057 |
NVIDIA Corp (NVDA) | 0.255 | 0.255 |
Oracle Corp (ORCL) | 0.047 | 0.041 |
PepsiCo (PEP) | 0.086 | 0.066 |
Pfizer (PFE) | 0.039 | 0.039 |
Procter & Gamble Company (PG) | 0.044 | 0.044 |
Philip Morris International (PM) | 0.047 | 0.047 |
Prudential Financial (PRU) | 0.083 | 0.083 |
PayPal Holdings (PYPL) | 0.145 | 0.145 |
Qualcomm (QCOM) | 0.075 | 0.061 |
Starbucks Corp (SBUX) | 0.084 | 0.084 |
Schlumberger Limited (SLB) | 0.023 | 0.023 |
AT&T (T) | 0.037 | 0.037 |
Teva Pharmaceutical Industries Limited (TEVA) | 0.030 | 0.030 |
Target Corp (TGT) | 0.150 | 0.150 |
T-Mobile US (TMUS) | 0.075 | 0.075 |
Tractor Supply Company (TSCO) | 0.570 | 0.570 |
Tesla (TSLA) | 0.390 | 0.430 |
Twitter (TWTR) | 0.092 | 0.092 |
Raytheon Technologies Corp (RTX) | 0.067 | 0.067 |
VISA (V) | 0.047 | 0.047 |
Verizon Communications (VZ) | 0.029 | 0.038 |
Western Digital Corp (WDC) | 0.047 | 0.047 |
Wells Fargo & Co (WFC) | 0.033 | 0.033 |
Walmart (WMT) | 0.092 | 0.117 |
Exxon Mobil Corp (XOM) | 0.041 | 0.041 |
The reason why traders choose Axiory
As mentioned above, Axiory has very narrow spreads and low commissions on ECN accounts, so you can trade on favorable terms.
But narrow spreads aren’t the only reason Axiory is chosen.
This is because it has the following advantages over other forex brokers.。
- Max 1:400 high leverage (MAX account is 1:777)
- World-famous and safe
- Customer assets are completely Conservation Trust and highly reliable
- Negative protection system, you never be in debt
- No requote
- No withdrawal refusals
- Good support
- Deposit bonus campaign (For a limited time)
To trade with the narrowest spread as possible
Spreads should be as narrow as possible.
You can trade with a narrower spread by taking the following measures and precautions.
Do not trade during times when spreads widen
Spreads tend to be narrower when there are many trading participants in the market, that is when liquidity is high.
Also when the important economics news and indicators are accnounced, and when if there are big news in the world, spreads tend to widen as well.
You can prevent spreads from widening strangely by trading at the most normal time of day when trading is active.
Take advantage of bonuses
Axiory does not have a regular bonus program, but it does run regular limited-time campaigns.
For example, in the New Year of 2021, Axiory is holding deposit bonus program campaign.
If you get a bonus, the margin will increase, so it can be said that the real spread will be narrowed accordingly.
Please use it when a bonus campaign is being held.
Summary
What did you think?
You’ll find that Axiory is a good broker with narrow spreads and low transaction fees.
Not only that, customer assets are completely trusted, and it is very famous in the world, so it can be said that Axiory is a forex broker that can be used with confidence.
If you are still hesitant to use Axiory, why not open a real account and trade for the time being, or try a demo account.
\Just 3 minutes!!/
コメント