As explained in the article “Forex Broker Products Comparison Review“, each forex broker offers very attractive products.
Among the currency pairs that can be traded with high leverage, there are a variety of major currency pairs and exotic currencies.
CFDs include global stock indexes, futures products such as crude oil and commodities, and the popular gold.
There are also some brokers that handle cryptocurrencies, individual stocks, ETFs and bonds.
In this article, I will thoroughly explain the products handled by TitanFX, which is popular with traders due to its low commissions, and the terms and conditions of each transaction.
TitanFX All Products
TitanFX handles the following products.
TitanFX handles 179 brands in total.
Total | Currency | Index | Energy | Metal | Commodity | Crypto | Stocks | Bond | ETF | |
---|---|---|---|---|---|---|---|---|---|---|
TitanFX | 179 | 60 | 21 | 4 | 11 | – | 18 | 65 | – | – |
From here, I will introduce all the stocks handled by TitanFX and the maximum leverage that can be traded by each.
Please check the official website for more detailed conditions.
TitanFX Currency Pair, All Symbol and Max Leverage
TitanFX handles 60 symbols of currency pair.
The number of stocks of currency pairs is normal or a little large, but TitanFX handle a lot of exotic pairs and European currency pairs.
Major Pairs:
Symbol | Product | Max Leverage |
---|---|---|
EURUSD | Euro / US Dollar | 1:500 |
GBPUSD | Sterling Pound / US Dollar | 1:500 |
AUDUSD | Australian Dollar / US Dollar | 1:500 |
USDJPY | US Dollar / Japanese Yen | 1:500 |
USDCHF | US Dollar / Swiss Franc | 1:500 |
Minor Pairs:
Symbol | Product | Max Leverage |
---|---|---|
AUDCAD | Australian Dollar / Canadian Dollar | 1:500 |
AUDCHF | Australian Dollar / Swiss Franc | 1:500 |
AUDNZD | Australian Dollar / NZ Dollar | 1:500 |
AUDSGD | Canadian Dollar / Singapore Dollar | 1:500 |
EURAUD | Euro / Australian Dollar | 1:500 |
EURCHF | Euro / Swiss Franc | 1:500 |
EURGBP | Euro / Sterling Pound | 1:500 |
GBPAUD | Sterling Pound / Australian Dollar | 1:500 |
GBPCHF | Sterling Pound / Swiss Franc | 1:500 |
NZDUSD | NZ Dollar / US Dollar | 1:500 |
JPY Pairs:
Symbol | Product | Max leverage |
---|---|---|
AUDJPY | Australian Dollar / Japanese Yen | 1:500 |
CADJPY | Canadian Dollar / Japanese Yen | 1:500 |
CHFJPY | Swiss Franc / Japanese Yen | 1:500 |
CNHJPY | Chinese Yuan / Japanese Yen | 1:500 |
EURJPY | Euro / Japanese Yen | 1:500 |
GBPJPY | Sterling Pound / Japanese Yen | 1:500 |
MXNJPY | Mexican Peso / Japanese Yen | 1:500 |
THBJPY | Thailand Baht / Japanese Yen | 1:500 |
NZDJPY | NZ Dollar / Japanese Yen | 1:500 |
ZARJPY | South African Rand / Japanese Yen | 1:500 |
Cross Pairs:
Symbol | Product | Max Leverage |
---|---|---|
CADCHF | Canadian Dollar / Swiss Franc | 1:500 |
EURCAD | Euro / Canadian Dollar | 1:500 |
EURNZD | Euro / NZ Dollar | 1:500 |
GBPCAD | Sterling Pound / Canadian Dollar | 1:500 |
GBPNZD | Sterling Pound / NZ Dollar | 1:500 |
USDCAD | US Dollar / Canadian Dollar | 1:500 |
Exotic Pairs:
Symbol | Product | Max Leverage |
---|---|---|
CHFSGD | Swiss Franc / Singapore Dollar | 1:500 |
EURCZK | Euro / Czech Koruna | 1:500 |
EURSGD | Euro / Singapore Dollar | 1:500 |
EURZAR | Euro / South African Rand | 1:500 |
GBPSGD | Sterling Pound / Singapore Dollar | 1:500 |
GBPTRY | Sterling Pound / Turkish Lira | 1:500 |
NZDCAD | NZ Dollar / Canadian Dollar | 1:500 |
NZDCHF | NZ Dollar / Swiss Franc | 1:500 |
SGDJPY | Singapore Dollar / Japanese Yen | 1:500 |
USDCNH | US Dollar / Chinese Yuan | 1:500 |
USDCZK | US Dollar / Czech Koruna | 1:500 |
USDMXN | US Dollar / Mexican Peso | 1:500 |
USDRUB | US Dollar / Russian Ruble | 1:500 |
USDSGD | US Dollar / Singapore Dollar | 1:500 |
USDTHB | US Dollar / Thailand Baht | 1:500 |
USDZAR | US Dollar / South African Rand | 1:500 |
European Pairs:
Symbol | Product | Max leverage |
---|---|---|
EURNOK | Euro / Norwegian Krone | 1:500 |
EURPLN | Euro / Polish Zloty | 1:500 |
EURSEK | Euro / Swedish Krona | 1:500 |
EURTRY | Euro / Turkish Lira | 1:500 |
GBPNOK | Sterling Pound / Norwegian Krone | 1:500 |
GBPSEK | Sterling Pound / Swedish Krona | 1:500 |
NOKJPY | Norwegian Krone / Japanese Yen | 1:500 |
NOKSEK | Norwegian Krone / Swedish Krona | 1:500 |
SEKJPY | Swedish Krona / Japanese Yen | 1:500 |
USDNOK | US Dollar / Norwegian Krone | 1:500 |
USDPLN | US Dollar Polish Zloty | 1:500 |
USDSEK | US Dollar / Swedish Krona | 1:500 |
USDTRY | US Dollar / Turkish Lira | 1:500 |
TitanFX Index, All Symbol and Max Leverage
TitanFX handles 21 symbols of index.
TitanFX has a large number of stock index stocks.
TitanFX handles indexes not only in the United States and Japan, but also in Europe, Hong Kong, and Taiwan.
In addition, all of these stock indexes can be traded with the same high leverage of 1:500 as currency pairs.
This is one of the features of TitanFX.
Symbol | Product | Max Leverage |
---|---|---|
AUS200 | Australian Stock Index | 1:500 |
CAN60 | Canada 60 Index | 1:500 |
CN50 | China 50 Index | 1:500 |
EUSTX50 | EU Stocks 50 Index | 1:500 |
FRA40 | France Stock Index | 1:500 |
GER30 | German Stock Index | 1:500 |
HK50 | Hong Kong 50 Index | 1:500 |
HSCEI | Hang Seng Index | 1:500 |
IND50 | India 50 Index | 1:500 |
JPN225 | Nikkei 225 Stock Index | 1:500 |
NAS100 | US Tech 100 Index | 1:500 |
NETH25 | Netherlands 25 Index | 1:500 |
SING30 | Singapore 30 Index | 1:500 |
SWISS20 | Switzerland 20 Index | 1:500 |
TWFTSE | SGX FTSE Taiwan Index | 1:500 |
US30 | NY Dow Jones Industrial Average | 1:500 |
US500 | S&P 500 Stock Index | 1:500 |
US2000 | US Russell 2000 Index | 1:500 |
USDX | US Dollar Index | 1:500 |
UK100 | London Stock Index | 1:500 |
VIX | Volatility Index SP 500 | 1:500 |
TitanFX Energy, All Symbol and Max Leverage
TitanFX handles 4 symbols of energy.
Energy CFDs can also be traded with 1:500 higher leverage.
What’s interesting is that TitanFX handles index products for WTI and Brent oil.
As the name implies, this is a index product that aims to be linked with the price movements of WTI and Brent. All of this can also be traded with a leverage of 1:500.
Symbol | Product | Max Leverage |
---|---|---|
XTIUSD | US Crude Oil | 1:500 |
XBRUSD | UK Brent Oil | 1:500 |
USOUSD | US Crude Oil Index | 1:500 |
UKOUSD | UK Brent Oil Index | 1:500 |
TitanFX Metal, All Symbol and Max Leverage
TitanFX handles 7 symbols of metal.
Gold and silver are not only US dollars, but also Australian dollar and euro pairs.
This is unusual.
In addition, metal type can also be traded with 1:500 higher leverage as same as currency pairs.
Symbol | Product | Max Leverage |
---|---|---|
XAUUSD | GOLD / USD | 1:500 |
XAGUSD | SILVER / USD | 1:500 |
XAUAUD | GOLD / AUD | 1:500 |
XAUEUR | GOLD / EUR | 1:500 |
XAGEUR | SILVER / EUR | 1:500 |
XPTUSD | Platinum | 1:500 |
XPDUSD | Palladium | 1:500 |
TitanFX Crypto, All Symbol and Max Leverage
TitanFX handles 18 symbols of Cryptocurrency.
TitanFX started offering Crypto trading in June 2021.
TitanFX Crypto can only be traded Monday through Friday. That’s why the symbol name is “-5Days”.
It is rare to find Chainlink in the market. Among the brokers I have introduced, TitanFX is the only one.
The leverage is 20x, so you can make high-return trades using leverage.
Category | Symbol | Product | Max Leverage |
---|---|---|---|
Major | BCHJPY-5days | Bitcoin Cash / JPY | 1:20 |
Major | BCHUSD-5days | Bitcoin Cash / USD | 1:20 |
Major | BTCJPY-5days | Bitcoin / JPY | 1:20 |
Major | BTCUSD-5days | Bitcoin / USD | 1:20 |
Major | ETHJPY-5days | Ethereum / JPY | 1:20 |
Major | ETHUSD-5days | Ethereum / USD | 1:20 |
Major | LTCJPY-5days | Litecoin / JPY | 1:20 |
Major | LTCUSD-5days | Litecoin / USD | 1:20 |
Minor | LNKJPY-5days | Chainlink / JPY | 1:20 |
Minor | LNKUSD-5days | Chainlink / USD | 1:20 |
Minor | XLMJPY-5days | Stellar Lumens / JPY | 1:20 |
Minor | XLMUSD-5days | Stellar Lumens / USD | 1:20 |
Minor | XRPJPY-5days | Ripple / JPY | 1:20 |
Minor | XRPUSD-5days | Ripple / USD | 1:20 |
Minor | DOTJPY-5days | Polkadot / JPY | 1:20 |
Minor | DOTUSD-5days | Polkadot / USD | 1:20 |
Minor | EOSJPY-5days | Eos / JPY | 1:20 |
Minor | EOSUSD-5days | Eos / USD | 1:20 |
TitanFX Stocks, All Symbol and Max Leverage
TitanFX handles 65 symbols of stocks.
TitanFX has started to offer CFD on stocks from April 2021. For now, TitanFX only offer US stocks, but I hope to increase the number of stocks TitanFX offer in the future.
Please be noted that only MT5 can trade stock CFDs on TitanFX.
Symbol | Product | Market | Max leverage |
---|---|---|---|
21stCenturyFox | Twenty-First Century Fox Inc | Nasdaq | 1:20 |
3M | 3M Co | NYSE | 1:20 |
Adobe | Adobe Inc | Nasdaq | 1:20 |
Alibaba | Alibaba Group | NYSE | 1:20 |
Alphabet | Alphabet Inc | Nasdaq | 1:20 |
Amazon | Amazon.Com Inc | Nasdaq | 1:20 |
Amex | American Express Co | NYSE | 1:20 |
Apple | Apple Inc | Nasdaq | 1:20 |
AT&T | At&T Inc | NYSE | 1:20 |
BankofAmerica | Bank Of America Corp | NYSE | 1:20 |
BestBuy | Best Buy Co Inc | NYSE | 1:20 |
BeyondMeat | Beyond Meat Inc | NYSE | 1:20 |
Boeing | Boeing Co/The | NYSE | 1:20 |
BookingHoldings | Booking Holdings Inc | Nasdaq | 1:20 |
Carnival-US | Carnival Corp | NYSE | 1:20 |
Chevron | Chevron Corp | NYSE | 1:20 |
Cisco | Cisco Systems Inc | Nasdaq | 1:20 |
Coca-Cola | Coca-Cola Co/The | NYSE | 1:20 |
Comcast | Comcast Corp | Nasdaq | 1:20 |
Costco | Costco Wholesale Corp | Nasdaq | 1:20 |
Disney | Walt Disney Co/The | NYSE | 1:20 |
eBay | Ebay Inc | Nasdaq | 1:20 |
ExxonMobil | Exxon Mobil Corp | NYSE | 1:20 |
Facebook Inc | Nasdaq | 1:20 | |
Ford | Ford Motor Co | NYSE | 1:20 |
GeneralElectric | General Electric Co | NYSE | 1:20 |
Intel | Intel Corp | Nasdaq | 1:20 |
Johnson&Johnson | Johnson & Johnson | NYSE | 1:20 |
JPMorgan | Jpmorgan Chase & Co | NYSE | 1:20 |
Macys | Macy’s Inc | NYSE | 1:20 |
Mastercard | Mastercard Inc | NYSE | 1:20 |
McDonalds | Mcdonald’S Corp | NYSE | 1:20 |
Microsoft | Microsoft Corp | Nasdaq | 1:20 |
Moderna | Moderna Inc | Nasdaq | 1:20 |
Mondelez | Mondelez International Inc | Nasdaq | 1:20 |
Netflix | Netflix Inc | Nasdaq | 1:20 |
NIKE | Nike Inc | NYSE | 1:20 |
PayPal | Paypal Holdings Inc | Nasdaq | 1:20 |
Pepsi | Pepsico Inc | Nasdaq | 1:20 |
Pfizer | Pfizer Inc | NYSE | 1:20 |
Procter&Gamble | Procter & Gamble Co/The | NYSE | 1:20 |
QUALCOMM | Qualcomm Inc | Nasdaq | 1:20 |
ResMed-US | Resmed Inc | NYSE | 1:20 |
RoyalCaribbean | Royal Caribbean Cruises Ltd | NYSE | 1:20 |
SonyCorp | Sony Corp Ord | NYSE | 1:20 |
Spotify | Spotify Technology SA | NYSE | 1:20 |
Starbucks | Starbucks Corp | Nasdaq | 1:20 |
Sysco | Sysco Corp | NYSE | 1:20 |
Target | Target Corp | NYSE | 1:20 |
Tesla | Tesla Inc | Nasdaq | 1:20 |
TexasInstruments | Texas Instruments Inc | Nasdaq | 1:20 |
TMobile | T-Mobile Us Inc | Nasdaq | 1:20 |
TripAdvisor | Tripadvisor Inc | Nasdaq | 1:20 |
TrivagoAdr | Trivago NV – ADR | Nasdaq | 1:20 |
Twitter Inc | NYSE | 1:20 | |
UBER | UBER Technologies Inc | NYSE | 1:20 |
UnitedHealth | Unitedhealth Group Inc | NYSE | 1:20 |
Visa | Visa Inc | NYSE | 1:20 |
WalgreensBoots | Walgreens Boots Alliance Inc | Nasdaq | 1:20 |
Walmart | Walmart Inc | NYSE | 1:20 |
WellsFargo | Wells Fargo & Co | NYSE | 1:20 |
WesternUnion | Western Union Co/The | NYSE | 1:20 |
WynnResorts | Wynn Resorts Ltd | Nasdaq | 1:20 |
YumBrands | Yum! Brands Inc | NYSE | 1:20 |
Zoom | Zoom Video Communications Inc | Nasdaq | 1:20 |
How is TitanFX evaluated compared to other brokers?
The total number of products handled by TitanFX is at the higher level, and the number of currency pairs handled is slightly higher.
TitanFX also handles many exotic currencies and European currency pairs.
Also, this is one of the features of TitanFX, all products can be traded with 1:500 higher leverage.
With other forex brokers, the leverage of stock index and energy is limited, but TitanFX is 1:500 as the same as the currency pair.
It is a recommended trader for traders who want to trade all products with high leverage.
What about the products handled by other forex brokers?
Please see the separate article “Forex Broker Products Comparison Review“.
I introduce all the products handled by forex brokers that I introduce.
It also explains the features of each product, so if you are a beginner, please take a look there first.
\Just 3 minutes!!/
コメント