As explained in the article “Forex Broker Products Comparison Review“, each forex broker offers very attractive products.
Among the currency pairs that can be traded with high leverage, there are a variety of major currency pairs and exotic currencies.
CFDs include global stock indexes, futures products such as crude oil and commodities, and the popular gold.
There are also some brokers that handle cryptocurrencies, individual stocks, ETFs and bonds.
In this article, I will thoroughly explain HotForex, which offers services all over the world, offers a lot of products and is very popular overseas, and the terms and conditions of each transaction.
- HotForex All Products
- HotForex Currency Pair, All Symbol and Max Leverage
- HotForex Index, All Symbol and Max Leverage
- HotForex Energy, All Symbol and Max Leverage
- HotForex Metal, All Symbol and Max Leverage
- HotForex Commodity, All Symbol and Max Leverage
- HotForex Crypto, All Symbol and Max Leverage
- HotForex Stocks, All Symbol and Max Leverage
- HotForex Bond, All Symbol and Max Leverage
- How is HotForex evaluated compared to other brokers?
- What about the products handled by other forex brokers?
HotForex All Products
HotForex handles the following products.
HotForex handles 162 brands in total.
Total | Currency | Index | Energy | Metal | Commodity | Crypto | Stocks | Bond | ETF | |
---|---|---|---|---|---|---|---|---|---|---|
HotForex | 162 | 53 | 23 | 4 | 6 | 5 | 12 | 56 | 3 | – |
From here, I will introduce all the stocks handled by HotForex and the maximum leverage that can be traded by each.
Please check the official website for more detailed conditions.
HotForex Currency Pair, All Symbol and Max Leverage
HotForex handles 53 symbols of currency pair.
There are a lot of minor currency deals.
Please note that only the Russian ruble will reduce the leverage.
Major Pairs:
Symbol | Product | Max Leverage |
---|---|---|
CADCHF | Canadian Dollar / Swiss Franc | 1:1000 |
CADJPY | Canadian Dollar / Japanese Yen | 1:1000 |
CHFJPY | Swiss Franc / Japanese Yen | 1:1000 |
EURCAD | Euro / Canadian Dollar | 1:1000 |
EURCHF | Euro / Swiss Franc | 1:1000 |
EURGBP | Euro / Sterling Pound | 1:1000 |
EURJPY | Euro / Japanese Yen | 1:1000 |
EURUSD | Euro / US Dollar | 1:1000 |
GBPCAD | Sterling Pound / Canadian Dollar | 1:1000 |
GBPCHF | Sterling Pound / Swiss Franc | 1:1000 |
GBPJPY | Sterling Pound / Japanese Yen | 1:1000 |
GBPUSD | Sterling Pound / US Dollar | 1:1000 |
USDCAD | US Dollar / Canadian Dollar | 1:1000 |
USDCHF | US Dollar / Swiss Franc | 1:1000 |
USDJPY | US Dollar / Japanese Yen | 1:1000 |
Minor Pairs:
Symbol | Product | Max Leverage |
---|---|---|
AUDCAD | Australian Dollar / Canadian Dollar | 1:1000 |
AUDCHF | Australian Dollar / Swiss Franc | 1:1000 |
AUDJPY | Australian Dollar / Japanese Yen | 1:1000 |
AUDNZD | Australian Dollar / NZ Dollar | 1:1000 |
AUDSGD | Canadian Dollar / Singapore Dollar | 1:1000 |
AUDUSD | Australian Dollar / US Dollar | 1:1000 |
CHFSGD | Swiss Franc / Singapore Dollar | 1:1000 |
EURAUD | Euro / Australian Dollar | 1:1000 |
EURHUF | Euro / Hungary Forint | 1:1000 |
EURNOK | Euro / Norwegian Krone | 1:1000 |
EURNZD | Euro / NZ Dollar | 1:1000 |
EURPLN | Euro / Polish Zloty | 1:1000 |
EURSGD | Euro / Singapore Dollar | 1:1000 |
EURZAR | Euro / South African Rand | 1:1000 |
GBPAUD | Sterling Pound / Australian Dollar | 1:1000 |
GBPNZD | Sterling Pound / NZ Dollar | 1:1000 |
GBPSGD | Sterling Pound / Singapore Dollar | 1:1000 |
GBPZAR | Sterling Pound / South African Rand | 1:1000 |
NZDCAD | NZ Dollar / Canadian Dollar | 1:1000 |
NZDCHF | NZ Dollar / Swiss Franc | 1:1000 |
NZDJPY | NZ Dollar / Japanese Yen | 1:1000 |
NZDUSD | NZ Dollar / US Dollar | 1:1000 |
SGDJPY | Singapore Dollar / Japanese Yen | 1:1000 |
USDCNH | US Dollar / Chinese Yuan | 1:1000 |
USDCZK | US Dollar / Czech Koruna | 1:1000 |
USDDKK | US Dollar / Danish Krone | 1:1000 |
USDHKD | US Dollar / Hong Kong Dollar | 1:1000 |
USDHUF | US Dollar / Hungarian Forint | 1:1000 |
USDMXN | US Dollar / Mexican Peso | 1:1000 |
USDNOK | US Dollar / Norwegian Krone | 1:1000 |
USDPLN | US Dollar Polish Zloty | 1:1000 |
USDRUB | US Dollar / Russian Ruble | 1:100 |
USDSEK | US Dollar / Swedish Krona | 1:1000 |
USDSGD | US Dollar / Singapore Dollar | 1:1000 |
USDTHB | US Dollar / Thailand Baht | 1:1000 |
USDTRY | US Dollar / Turkish Lira | 1:1000 |
USDZAR | US Dollar / South African Rand | 1:1000 |
ZARJPY | South African Rand / Japanese Yen | 1:1000 |
HotForex Index, All Symbol and Max Leverage
HotForex handles 23 symbols of index.
Spot is 11, Future is 12.
Spot:
Symbol | Product | Max Leverage |
---|---|---|
AUS200 | Australian Stock Index | 1:50 |
FRA40 | France Stock Index | 1:50 |
GER30 | German Stock Index | 1:50 |
JPN225 | Nikkei 225 Stock Index | 1:5 |
NETH25 | Netherlands 25 Index | 1:50 |
SPA35 | Spain Stock Index | 1:50 |
SUI20 | Swiss Stock Index | 1:50 |
UK100 | London Stock Index | 1:50 |
USA100 | NASDAQ Stock Index | 1:50 |
USA30 | NY Dow Jones Industrial Average | 1:50 |
USA500.S | S&P 500 Stock Index | 1:50 |
Future:
Symbol | Product | Max Leverage |
---|---|---|
EU50.F | European Stock Index | 1:50 |
FRA40.F | France Stock Index | 1:50 |
GER30.F | German Stock Index | 1:50 |
JP225.F | Nikkei 225 Stock Index | 1:5 |
N25.F | Netherlands 25 Index | 1:50 |
SUI20.F | Swiss Stock Index | 1:50 |
UK100.F | London Stock Index | 1:50 |
US100.F | NASDAQ Stock Index | 1:50 |
US30.F | NY Dow Jones Industrial Average | 1:50 |
US500.F | S&P 500 Stock Index | 1:50 |
USDIndex | US Dollar Index | 1:50 |
VIX.F | Volatility Index SP 500 | 1:10 |
HotForex Energy, All Symbol and Max Leverage
HotForex handles 4 symbols of energy.
Spot is 2, Future is 2.
Spot:
Symbol | Product | Max Leverage |
---|---|---|
UKOIL.S | UK Brent Oil (Spot) | 1:66 |
USOIL.S | US Crude Oil (Spot) | 1:66 |
Future:
Symbol | Product | Max Leverage |
---|---|---|
UKOIL | UK Brent Oil | 1:66 |
USOIL | US Crude Oil | 1:66 |
HotForex Metal, All Symbol and Max Leverage
HotForex handles 6 symbols of metal.
HotForex’s gold spreads are very narrow, allowing you to trade with low costs.
Gold is not only very popular as a risk hedging asset, but it is also suitable for short term trading due to its high price volatility.
For more information about trading gold at HotForex, please refer to the separate article “Trade Gold with HotForex | Low commissions!“
Symbol | Product | Max Leverage |
---|---|---|
Palladium | Palladium | 1:20 |
Platinum | Platinum | Floating |
XAGEUR | SILVER / EUR | 1:100 |
XAGUSD | SILVER / USD | 1:100 |
XAUEUR | GOLD / EUR | 1:200 |
XAUUSD | GOLD / USD | 1:200 |
HotForex Commodity, All Symbol and Max Leverage
HotForex handles 5 symbols of commodity.
Symbol | Product | Max Leverage |
---|---|---|
Cocoa | US Cocoa | 1:66 |
Coffee | Coffee | Floating |
Copper | Copper | Floating |
Cotton | US Cotton | 1:66 |
Sugar | Sugar | Floating |
HotForex Crypto, All Symbol and Max Leverage
HotForex handles 12 symbols of cryptocurrency.
Only Ripple can be traded with 1:5 leverage, others are traded 1:10.
Symbol | Product | Max Leverage |
---|---|---|
BCHUSD | Bitcoin Cash / USD | 1:10 |
BNBUSD | Binance / USD | 1:10 |
BTCEUR | Bitcoin / EUR | 1:10 |
BTCUSD | Bitcoin / USD | 1:10 |
EOSUSD | Eos / USD | 1:10 |
ETHEUR | Ethereum / USD | 1:10 |
ETHUSD | Ethereum / USD | 1:10 |
LTCEUR | Litecoin / USD | 1:10 |
LTCUSD | Litecoin / USD | 1:10 |
XLMUSD | Stellar Lumens / USD | 1:10 |
XMRUSD | Monero / USD | 1:10 |
XRPUSD | Ripple / USD | 1:5 |
HotForex Stocks, All Symbol and Max Leverage
HotForex handles 56 symbols of stocks.
Stocks are carefully selected from stock markets around the world.
For example, Adidas and Daimler in Europe, Vodafone in London, Amazon and Tesla in the United States.
Symbol | Product | Max Leverage |
---|---|---|
Adidas.K | EURONEXT – Adidas Salomon | 1:14 |
AIRFKLM.K | EURONEXT – Air France – Klm | 1:14 |
ALCOA | NYSE – Alcoa | 1:14 |
ALIBABA | NYSE – ALIBABA | 1:14 |
AMAZON | NASDAQ – Amazon | 1:14 |
AMEX | NYSE – American Express | 1:14 |
ANGLO | LSE – Anglo American | 1:14 |
APPLE | NASDAQ – APPLE | 1:14 |
Bankia.K | MAC – Bankia SA | 1:14 |
BARC | LSE – Barclays | 1:14 |
Bayer.K | EURONEXT – Bayer AG | 1:14 |
BBVA.K | MAC – BBVA | 1:14 |
BOA | NYSE – Bank Of America | 1:14 |
BOEING | NYSE – Boeing Co | 1:14 |
BPLON | LSE – BP Plc | 1:14 |
Canopy | NYSE – Canopy Growth Corp | 1:14 |
CHEVRON | NYSE – Chevron Corp | 1:14 |
CISCO | NASDAQ – Cisco Systems | 1:14 |
COKE | NYSE – Coca Cola Inc. | 1:14 |
Daimler.K | EURONEXT – Daimler AG | 1:14 |
Danone.K | EURONEXT – Danone | 1:14 |
EBAY | NASDAQ – eBay | 1:14 |
FB | NASDAQ – FaceBook Inc | 1:14 |
GE | NYSE – General Electric | 1:14 |
NASDAQ – Google | 1:14 | |
GS | NYSE – Goldman Sachs | 1:14 |
GW_Pharma | NASDAQ – GW Pharmaceuticals | 1:14 |
HLT | NYSE – Hilton | 1:14 |
HSBCL | LSE – HSBC Holdings | 1:14 |
Iberdrola.K | MAC – Iberdrola | 1:14 |
IBM | NYSE – IBM | 1:14 |
ICAG | IC Airlines Group | 1:14 |
ILMN | NASDAQ – Illumina Inc | 1:14 |
INTEL | NASDAQ – Intel | 1:14 |
LLOY | LSE – Lloyds TSB Group Plc. | 1:14 |
Lufthansa.K | EURONEXT – DT Lufthansa | 1:14 |
LVMH.K | EURONEXT – Moet Hennessy Louis Vuitton SE | 1:14 |
Mapfre.K | MAC – Mapfre | 1:14 |
MCARD | NYSE – MasterCard | 1:14 |
MCDON | NYSE – McDonalds | 1:14 |
MSFT | NASDAQ – Microsoft | 1:14 |
Natwest | LSE – NatWest Group | 1:14 |
Netflix | NASDAQ – Netflix | 1:14 |
PFIZER | NYSE – Pfizer | 1:14 |
QCOM | NASDAQ – Qualcomm Inc. | 1:14 |
RIO | LSE – Rio Tinto Group | 1:14 |
RollsRoyce | LSE – Rolls-Royce | 1:14 |
Santander.K | MAC – Banco Santander | 1:14 |
Telefon.K | MAC – Telefonica | 1:14 |
TESCO | LSE – Tesco Plc | 1:14 |
Tesla | NASDAQ – Tesla Motors | 1:14 |
TEVA | NASDAQ – Teva Pharmaceutical | 1:14 |
Tilray | NASDAQ – Tilray | 1:14 |
TWTR | NYSE – Twitter | 1:14 |
VOD | LSE – Vodafone | 1:14 |
Volksw.K | EURONEXT – Volkswagen AG | 1:14 |
HotForex Bond, All Symbol and Max Leverage
HotForex handles 3 symbols of bond.
It is very rare to deal with bonds.
Euro, UK and US government bonds can be traded with 1:50 leverage.
Symbol | Product | Max Leverage |
---|---|---|
EUBUND.F | Euro Bund | 1:50 |
UKGILT.F | UK Gilt | 1:50 |
US10YR.F | US 10-year Treasury Note | 1:50 |
How is HotForex evaluated compared to other brokers?
HotForex handles a large number of products.
It’s a very attractive broker.
HotForex handles all kinds of products, not just large numbers.
In addition, the number of brands of each product is relatively large.
Among the forex brokers I am introducing, HotForex is the only one that handles bonds.
Bond are not suitable for scalping because the daily price fluctuations are not so large, but it is a product that can form assets by holding it in the medium to long term with leverage.
What about the products handled by other forex brokers?
Please see the separate article “Forex Broker Products Comparison Review“.
I introduce all the products handled by forex brokers that I introduce.
It also explains the features of each product, so if you are a beginner, please take a look there first.
\Just 3 minutes!!/
コメント