This is an article about spreads of TitanFX.
TitanFX doesn’t offer any bonuses, but the spreads are narrower.
Depending on the product, you can trade with a considerably narrower spread than other forex brokers.
In this article, I will explain the following:
- All spread list of TitanFX
- The reason why traders choose TitanFX
- How to narrow the spread as much as possible
What is Spread?
The difference between the selling price (Bid) and the buying price (Ask) is called a spread, and this is the actual commission of the Forex broker.
For details on why spreads widen, why spreads change depending on the broker, symbol, and time of day, etc., please refer to the separate article “Low Spread Forex Brokers“.をご覧ください。
TitanFX Account Type
There are two types of TitanFX account types.
ZERO Standard account (STP method) and ZERO Blade account (ECN method).
Since the ZERO Blade method is an ECN account, transaction fees are collected, but it is in the cheap category at $3.5 per lot ($7 round trips).
ZERO STANDARD | ZERO BLADE | |
---|---|---|
Method | STP | ECN |
Platform | MT4, MT5 | MT4, MT5 |
Base currency | USD,EUR,AUD,JPY,SGD | USD,EUR,AUD,JPY,SGD |
Contract size | 1 lot = 100,000 | 1ロット=100,000通貨 |
Min trade volume | 0.01 lot | 0.01ロット |
Max leverage | 1:500 | 1:500 |
Margin call | 90% | 90% |
Stop out | 20% | 20% |
NBP | ✓ | ✓ |
Min spread | 1.0pips~ | 0.0pips~ |
Commission fee | X | Round $7/lot |
Lot restriction per ticket | 100 lots | 100 lots |
Max orders | 200 positions | 200 positions |
Min deposit | $200 | $200 |
EA | ✓ | ✓ |
Scalping | ✓ | ✓ |
Stop level | 0.0pips | 0.0pips |
For more information on TitanFX account types, please see the separate article “TitanFX All Account Types | Which account is the best for you?“.
All Spreads List in TitanFX
I have compiled a list of spreads for all products posted on the official website in an easy-to-understand manner.
The spreads for ZERO Standard Account and ZERO Blade Account are listed together.
Both are average spreads.
Currency Pair Spreads
Major Currency pair
Symbol | ZERO Standard Account | ZERO Blade Account |
---|---|---|
EURUSD | 1.2 pips | 0.2 pips |
GBPUSD | 1.57 pips | 0.57 pips |
AUDUSD | 1.52 pips | 0.52 pips |
USDJPY | 1.33 pips | 0.33 pips |
USDCHF | 1.92 pips | 0.92 pips |
Minor Currency Pair
Symbol | ZERO Standard Account | ZERO Blade Account |
---|---|---|
AUDCAD | 2.51 pips | 1.51 pips |
AUDCHF | 2.41 pips | 1.41 pips |
AUDNZD | 3.03 pips | 2.03 pips |
AUDSGD | 3.55 pips | 2.55 pips |
EURAUD | 2.75 pips | 1.75 pips |
EURCHF | 2.04 pips | 1.04 pip |
EURGBP | 1.53 pips | 0.53 pips |
GBPAUD | 3.94 pips | 2.94 pips |
GBPCHF | 3.32 pips | 2.32 pips |
NZDUSD | 1.86 pips | 0.86 pip |
JPY Currency Pair
Symbol | ZERO Standard Account | ZERO Blade Account |
---|---|---|
AUDJPY | 2.12 pips | 1.12 pips |
CADJPY | 2.1 pips | 1.1 pips |
CHFJPY | 2.31 pips | 1.31 pips |
CNHJPY | 1.55 pips | 0.55 pips |
EURJPY | 1.74 pips | 0.74 pips |
GBPJPY | 2.45 pips | 1.45 pips |
MXNJPY | 1.32 pips | 0.32 pips |
NZDJPY | 2.62 pips | 1.62 pips |
THBJPY | 2.95 pips | 1.95 pips |
ZARJPY | 1.44 pips | 0.44 pips |
Cross Currency Pair
Symbol | ZERO Standard Account | ZERO Blade Account |
---|---|---|
CADCHF | 2.64 pips | 1.64 pips |
EURCAD | 2.4 pips | 1.4 pips |
EURNZD | 4.69 pips | 3.69 pips |
GBPCAD | 3.86 pips | 2.86 pips |
GBPNZD | 5.81 pips | 4.81 pips |
USDCAD | 1.55 pips | 0.55 pips |
Exotic Currency Pair
Symbol | ZERO Standard Account | ZERO Blade Account |
---|---|---|
CHFSGD | 5.95 pips | 4.95 pips |
EURCZK | 13.53 pips | 12.53 pips |
EURSGD | 5.18 pips | 4.18 pips |
EURZAR | 8.01 pips | 7.01 pips |
GBPSGD | 6.48 pips | 5.48 pips |
GBPTRY | 27.43 pips | 26.43 pips |
NZDCAD | 4.24 pips | 3.24 pips |
NZDCHF | 3.99 pips | 2.99 pips |
SGDJPY | 3.16 pips | 2.16 pips |
USDCNH | 9.28 pips | 8.28 pips |
USDCZK | 61.8 pips | 60.8 pips |
USDMXN | 4.52 pips | 3.52 pips |
USDRUB | 801 pips | 800 pips |
USDSGD | 3.37 pips | 2.37 pips |
USDTHB | 3.22 pips | 2.22 pips |
USDZAR | 36.69 pips | 35.69 pips |
European Currency Pair
Symbol | ZERO Standard Account | ZERO Blade Account |
---|---|---|
EURNOK | 70.02 pips | 70.02 pips |
EURPLN | 21.31 pips | 20.31 pips |
EURSEK | 30.73 pips | 29.73 pips |
EURTRY | 26.92 pips | 25.92 pips |
GBPNOK | 87.57 pips | 86.57 pips |
GBPSEK | 57.73 pips | 56.73 pips |
NOKJPY | 2.07 pips | 1.07 pips |
NOKSEK | 2.49 pips | 1.49 pips |
SEKJPY | 3.05 pips | 2.05 pips |
USDNOK | 41.47 pips | 40.47 pips |
USDPLN | 3.24 pips | 2.24 pips |
USDSEK | 29.25 pips | 28.25 pips |
USDTRY | 11.57 pips | 10.57 pips |
Metal Spreads
Metal spreads are narrower than other brokers.
Symbol | ZERO Standard Account | ZERO Blade Account |
---|---|---|
XAUEUR | 2.39 pips | 2.27 pips |
XAUUSD | 2.23 pips | 2.11 pips |
XAUAUD | 2.72 pips | 2.6 pips |
XAGEUR | 2.73 pips | 2.61 pips |
XAGUSD | 2.13 pips | 2.01 pips |
XPDUSD | 30.12 pips | 30 pips |
XPTUSD | 30.12 pips | 30 pips |
XAGAUD | 1.74 pips | 1.62 pips |
XAUCHF | 3.30 pips | 3.18 pips |
XAUGBP | 2.75 pips | 2.63 pips |
XAUJPY | 3.02 pips | 2.90 pips |
Energy Spreads
Symbol | ZERO Standard Account | ZERO Blade Account |
---|---|---|
XBRUSD | 0.71 pips | 0.59 pips |
XTIUSD | 0.69 pips | 0.57 pips |
UKOUSD | 0.71 pips | 0.59 pips |
USOUSD | 0.69 pips | 0.57 pips |
The reason why traders choose TitanFX
Looking at it this way, TitanFX spreads can be very narrow for some products. (USDCAD, XAUUSD, etc.)
TitanFX doesn’t offer any bonuses, but it’s a reasonably popular broker.
This is because it has the following advantages over other forex brokers.
- Max 1:500 high leverage
- Negative protection system, you never be in debt
- Both of MT4 and MT5 allowed
- No requote
- Good support, chat service
To trade with the narrowest spread as possible
Spreads should be as narrow as possible.
You can trade with a narrower spread by taking the following measures and precautions.
Do not trade during times when spreads widen
Spreads tend to be narrower when there are many trading participants in the market, that is when liquidity is high.
Also when the important economics news and indicators are accnounced, and when if there are big news in the world, spreads tend to widen as well.
You can prevent spreads from widening strangely by trading at the most normal time of day when trading is active.
Summary
What did you think?
TitanFX offers narrow spreads for some products.
There are no bonuses, but I think it’s not a bad broker for those traders who just want to focus on trading.
If you are still hesitant to use TitanFX, why not open a real account and trade for time being, or try a demo account.
\Just 3 minutes!!/
コメント