As explained in the article “Forex Broker Products Comparison Review“, each forex broker offers very attractive products.
Among the currency pairs that can be traded with high leverage, there are a variety of major currency pairs and exotic currencies.
CFDs include global stock indexes, futures products such as crude oil and commodities, and the popular gold.
There are also some brokers that handle cryptocurrencies, individual stocks, ETFs and bonds.
In this article, I will thoroughly explain the products handled by FXGT, which is famous for high leverage trading of cryptocurrencies, and the terms and conditions of each.
FXGT All Proucts
FXGT handles the following products.
FXGT handles 142 brands in total.
Total | Currency | Index | Energy | Metal | Commodity | Crypto | Stocks | Bond | ETF | |
---|---|---|---|---|---|---|---|---|---|---|
FXGT | 144 | 48 | 8 | 3 | 2 | – | 30 | 53 | – | – |
From here, I will introduce all the stocks handled by FXGT and the maximum leverage that can be traded by each.
Please check the official website for more detailed conditions.
FXGT Currency Pair, All Symbol and Max Leverage
FXGT handles 48 brands of currency pair.
FXGT handles not only major currency pairs but also minor currency pairs.
Currency pairs can be traded in all account types.
Symbol | Product | Max leverage |
---|---|---|
AUDCAD | Australian Dollar / Canadian Dollar | 1:1000 |
AUDCHF | Australian Dollar / Swiss Franc | 1:1000 |
AUDJPY | Australian Dollar / Japanese Yen | 1:1000 |
AUDNZD | Australian Dollar / NZ Dollar | 1:1000 |
AUDUSD | Australian Dollar / US Dollar | 1:1000 |
CADCHF | Canadian Dollar / Swiss Franc | 1:1000 |
CADJPY | Canadian Dollar / Japanese Yen | 1:1000 |
CHFJPY | Swiss Franc / Japanese Yen | 1:1000 |
EURAUD | Euro / Australian Dollar | 1:1000 |
EURCAD | Euro / Canadian Dollar | 1:1000 |
EURCHF | Euro / Swiss Franc | 1:1000 |
EURDKK | Euro / Danish Krone | 1:1000 |
EURGBP | Euro / Sterling Pound | 1:1000 |
EURHUF | Euro / Hungary Forint | 1:1000 |
EURJPY | Euro / Japanese Yen | 1:1000 |
EURNOK | Euro / Norwegian Krone | 1:1000 |
EURNZD | Euro / NZ Dollar | 1:1000 |
EURPLN | Euro / Polish Zloty | 1:1000 |
EURSEK | Euro / Swedish Krona | 1:1000 |
EURTRY | Euro / Turkish Lira | 1:1000 |
EURUSD | Euro / US Dollar | 1:1000 |
GBPAUD | Sterling Pound / Australian Dollar | 1:1000 |
GBPCAD | Sterling Pound / Canadian Dollar | 1:1000 |
GBPCHF | Sterling Pound / Swiss Franc | 1:1000 |
GBPJPY | Sterling Pound / Japanese Yen | 1:1000 |
GBPNZD | Sterling Pound / NZ Dollar | 1:1000 |
GBPUSD | Sterling Pound / US Dollar | 1:1000 |
NZDCAD | NZ Dollar / Canadian Dollar | 1:1000 |
NZDCHF | NZ Dollar / Swiss Franc | 1:1000 |
NZDJPY | NZ Dollar / Japanese Yen | 1:1000 |
NZDUSD | NZ Dollar / US Dollar | 1:1000 |
USDCAD | US Dollar / Canadian Dollar | 1:1000 |
USDCHF | US Dollar / Swiss Franc | 1:1000 |
USDCNH | US Dollar / Chinese Yuan | 1:1000 |
USDCZK | US Dollar / Czech Koruna | 1:1000 |
USDDKK | US Dollar / Danish Krone | 1:1000 |
USDHKD | US Dollar / Hong Kong Dollar | 1:1000 |
USDHUF | US Dollar / Hungarian Forint | 1:1000 |
USDJPY | US Dollar / Japanese Yen | 1:1000 |
USDMXN | US Dollar / Mexican Peso | 1:1000 |
USDNOK | US Dollar / Norwegian Krone | 1:1000 |
USDPLN | US Dollar Polish Zloty | 1:1000 |
USDRUB | US Dollar / Russian Ruble | 1:1000 |
USDSEK | US Dollar / Swedish Krona | 1:1000 |
USDSGD | US Dollar / Singapore Dollar | 1:1000 |
USDTRY | US Dollar / Turkish Lira | 1:1000 |
USDZAR | US Dollar / South African Rand | 1:1000 |
TRYJPY | Turkish Lira / Japanese Yen | 1:1000 |
FXGT Index, All Symbol and Max Leverage
FXGT handles 8 symbols of Index.
Carefully selected key stock market indicators.
Both can be traded with 1:100 higher leverage.
Index cannot be traded in Cent account.
Symbol | Product | Max Leverage |
---|---|---|
US30 | NY Dow Jones Industrial Average | 1:100 |
US100 | NASDAQ Stock Index | 1:100 |
US500 | S&P 500 Stock Index | 1:100 |
JP225 | Nikkei 225 Stock Index | 1:100 |
GER30 | German Stock Index | 1:100 |
UK100 | London Stock Index | 1:100 |
FRA40 | France Stock Index | 1:100 |
AUS200 | Australian Stock Index | 1:100 |
FXGT Energy, All Symbol and Max Leverage
FXGT handles 3 symbols of Energy.
Each symbol can be traded with 1:100 leverage.
Energy cannot be traded in Cent account.
Symbol | Product | Max Leverage |
---|---|---|
NGAS | Natural Gas | 1:100 |
USOIL | US Crude Oil | 1:100 |
UKOIL | UK Brent Oil | 1:100 |
FXGT Metal, All Symbol and Max Leverage
FXGT handles 2 symbols of metal.
Maximum leverage varies by account type.
Metal cannot be traded in Cent account.
Symbol | Products | Max leverage |
---|---|---|
XAUUSD | GOLD / USD | 1:200 (1:100 on ECN account) |
XAGUSD | SILVER / USD | 1:200(1:100 on ECN account) |
FXGT Crypto, All Symbol and Max Leverage
FXGT handles 30 symbols of crypto.
This is the biggest feature of FXGT, the number of cryptocurrency pairs is fairly large, and all can be traded with 1:1000 high leverage.
However, please note that the maximum leverage will be gradually reduced depending on the amount of money you trade.
Crypto cannot be traded in Cent account.
Symbol | Products | Max Leverage |
---|---|---|
ADABTC | Cardano / Bitcoin | 1:1000 |
ADAEUR | Cardano / EUR | 1:1000 |
ADAJPY | Cardano / JPY | 1:1000 |
ADAUSD | Cardano / USD | 1:1000 |
BCHEUR | Bitcoin Cash / EUR | 1:1000 |
BCHJPY | Bitcoin Cash / JPY | 1:1000 |
BCHUSD | Bitcoin Cash / USD | 1:1000 |
BTCEUR | Bitcoin / EUR | 1:1000 |
BTCJPY | Bitcoin / JPY | 1:1000 |
BTCUSD | Bitcoin / USD | 1:1000 |
DOTBTC | Polkadot / Bitcoin | 1:1000 |
DOTEUR | Polkadot / EUR | 1:1000 |
DOTJPY | Polkadot / JPY | 1:1000 |
DOTUSD | Polkadot / USD | 1:1000 |
ETHBTC | Ethereum / Bitcoin | 1:1000 |
ETHEUR | Ethereum / USD | 1:1000 |
ETHJPY | Ethereum / JPY | 1:1000 |
ETHUSD | Ethereum / USD | 1:1000 |
LTCBTC | Litecoin / Bitcoin | 1:1000 |
LTCEUR | Litecoin / USD | 1:1000 |
LTCJPY | Litecoin / JPY | 1:1000 |
LTCUSD | Litecoin / USD | 1:1000 |
XLMBTC | Stellar Lumens / Bitcoin | 1:1000 |
XLMEUR | Stellar Lumens / EUR | 1:1000 |
XLMJPY | Stellar Lumens / JPY | 1:1000 |
XLMUSD | Stellar Lumens / USD | 1:1000 |
XRPBTC | Ripple / Bitcoin | 1:1000 |
XRPEUR | Ripple / EUR | 1:1000 |
XRPJPY | Ripple / JPY | 1:1000 |
XRPUSD | Ripple / USD | 1:1000 |
FXGT Stocks, All Symbol and Max Leverage
FXGT handles 53 symbols of stocks.
The world’s most popular US stocks are carefully selected.
Apple, Amazon, Tesla and so on can be traded with 1:50 leverage.
Stocks cannot be traded in Cent account.
Symbol | Product | Max Leverage |
---|---|---|
#AAPL | APPLE | 1:50 |
#AIG | American International Group Inc | 1:50 |
#AMZN | Amazon.com Inc | 1:50 |
#AXP | American Express Company | 1:50 |
#BABA | ALIBABA GROUP HOLDING LTD | 1:50 |
#BAC | Bank of America | 1:50 |
#BBBY | BED BATH & BEYOND | 1:50 |
#BIDU | BAIDU | 1:50 |
#BP | BP | 1:50 |
#BX | BLACKSTONE GROUP | 1:50 |
#C | CITIGROUP | 1:50 |
#CAT | Caterpillar Inc | 1:50 |
#COST | COSTCO WHOLESALE | 1:50 |
#CSCO | CISCO | 1:50 |
#CVX | Chevron | 1:50 |
#DAL | DELTA AIR LINES | 1:50 |
#DIS | Walt Disney Company | 1:50 |
#DVN | DEVON ENERGY | 1:50 |
#EA | ELECTRONIC ARTS | 1:50 |
#EBAY | eBay Inc | 1:50 |
#F | FORD MOTOR | 1:50 |
#FB | Facebook Inc | 1:50 |
#GE | General Electric Corporation | 1:50 |
#GM | GENERAL MOTORS | 1:50 |
#GOOGL | Alphabet Inc | 1:50 |
#GPS | GAP | 1:50 |
#HPQ | Hewlett-Packard Company | 1:50 |
#INTC | Intel Corporation | 1:50 |
#JNJ | Johnson & Johnson | 1:50 |
#JPM | JPMorgan Chase & Co | 1:50 |
#KO | Coca-Cola Company | 1:50 |
#LYFT | Lyft, Inc. | 1:50 |
#MCD | McDonald’s Corporation | 1:50 |
#MRK | Merck & Co Inc | 1:50 |
#MS | MORGAN STANLEY | 1:50 |
#MSFT | Microsoft Corporation | 1:50 |
#NFLX | NETFLIX | 1:50 |
#NKE | NIKE | 1:50 |
#NVDA | NVIDIA | 1:50 |
#ORCL | Oracle Corporation | 1:50 |
#PFE | Pfizer Inc | 1:50 |
#PYPL | PayPal Holdings, Inc. | 1:50 |
#SBUX | Starbucks Corporation | 1:50 |
#SNAP | Snap Inc. | 1:50 |
#T | AT&T Inc | 1:50 |
#TSLA | TESLA MOTORS | 1:50 |
#TWTR | TWITTER Inc | 1:50 |
#V | Visa Inc | 1:50 |
#VOD | VODAFONE GROUP PLC | 1:50 |
#WFC | Wells Fargo Company | 1:50 |
#WMT | Wal-Mart Stores Inc | 1:50 |
#XOM | ExxonMobil Corporation | 1:50 |
#YNDX | YANDEX | 1:50 |
How is FXGT evaluated compared to other brokers?
The number of FXGT products and brands is at an average level, but the feature of FXGT is the trading of cryptocurrencies.
There are more cryptocurrency pairs than other brokers, and only FXGT can trade cryptocurrencies with 1:1000 higher leverage.
There are many other attractive products such as individual stocks, so I think it’s not a bad choice to make FXGT the main vendor.
What about the products handled by other forex brokers?
Please see the separate article “Forex Broker Products Comparison Review“.
I introduce all the products handled by forex brokers that I introduce.
It also explains the features of each product, so if you are a beginner, please take a look there first.
\Just 3 minutes!!/
Open an Account
コメント