FBS is a sponsor of FC Barcelona and is very famous in the world, and it is also known for its luxurious bonuses.
An account opening bonus that gives you $ 100 and a 100% deposit bonus that you always have.
In addition, FBS offers a cashback program.
There are no complicated applications or troublesome withdrawal applications, just trade and you will be automatically cashed back.
There are a few caveats, but I’ll explain them in detail in this article.
What is FBS?
FBS is a forex broker company founded in 2009.
It is a very reliable broker because it has multiple financial licenses and the assets under custody from customers are trust protection with no upper limit.
It is also a very attractive broker, offering an account opening bonus and a 100% deposit bonus at all times.
The trading conditions are not bad, especially the spread of European currency pairs (such as EURUSD) is very narrow.
There is also a cashback program, and every time you trade, you get cashback, so the real spread is very narrow and you will be the broker with the lowest commission level.
Therefore, it is a very popular in the world, and it is well known and highly evaluated.
What is FBS Cashback Program?
FBS cashback is kind of bonus program that allows you to cash back according to the number of lots by trading.
The amount of cash back varies depending on the product and account type.
There is a maximum cashback of $ 15 per lot.
Advantage and Disadvantage
- Can get cashback only by trading
- Can be used with deposit bonus
- Can be withdrawn (Not credit)
- Nothing special
There are no particular disadvantages.
Just one step, you need to “activate” cashback after opening an account.
There is no reason not to apply, so be sure to activate it once you open an account.
The specific procedure will be explained later.
Notes on FBS Cashback
- Will not be cashed back unless activated
- Calculated when the position is closed
- Some accounts are eligible and some are not
- Not applicable to Trade 100 Bonus accounts
As mentioned above, you will not be cashed back unless you activate cashback after opening an account.
The procedure will be explained later.
Cashback is cashed back for each trade lot, but cashback is calculated when the position is closed.
Not at the time of ordering.
When closed, the cashback will be reflected the next day.
The target account types are explained below.
Account Types Eligible for Cashback
The following are the account types that are eligible for cash back.
If the account you already have is not an eligible account, you can create an additional eligible account and receive cash back.
Account Type | Cashback |
---|---|
Cent (MT4) | ○ |
Micro (MT4) | ○ |
Standard (MT4) | ○ |
Zero Spread (MT4) | ○ |
ECN (MT4) | × |
Cent (MT5) | × |
Standard (MT5) | × |
The FBS account types are summarized in detail in the separate article “FBS account types“, so please refer to that as well.
Cashback Payment Table
The cashback amount per lot is determined by the brand and account type.
Please note that cryptocurrencies are not eligible for cashback.
*All units below are in US dollars / lot
Currency pair
Symbol | Product | Cent | Standard | Zero Spread | Micro |
---|---|---|---|---|---|
AUDCAD | Australian Dollar / Canadian Dollar | 6 | 6 | 6 | 12 |
AUDCHF | Australian Dollar / Swiss Franc | 6 | 6 | 6 | 12 |
AUDJPY | Australian Dollar / Japanese Yen | 6 | 6 | 6 | 12 |
AUDNZD | Australian Dollar / NZ Dollar | 6 | 6 | 6 | 12 |
AUDUSD | Australian Dollar / US Dollar | 2 | 2 | 2 | 5 |
CADCHF | Canadian Dollar / Swiss Franc | 6 | 6 | 6 | 12 |
CADJPY | Canadian Dollar / Japanese Yen | 6 | 6 | 6 | 12 |
CHFJPY | Swiss Franc / Japanese Yen | 6 | 6 | 6 | 12 |
EURAUD | Euro / Australian Dollar | 3 | 3 | 3 | 6 |
EURCAD | Euro / Canadian Dollar | 6 | 6 | 6 | 12 |
EURCHF | Euro / Swiss Franc | 2 | 2 | 2 | 5 |
EURGBP | Euro / Sterling Pound | 2 | 2 | 2 | 5 |
EURJPY | Euro / Japanese Yen | 2 | 2 | 2 | 5 |
EURNZD | Euro / NZ Dollar | 6 | 6 | 6 | 12 |
EURUSD | Euro / US Dollar | 2 | 2 | 2 | 5 |
GBPAUD | Sterling Pound / Australian Dollar | 6 | 6 | 6 | 12 |
GBPCAD | Sterling Pound / Canadian Dollar | 6 | 6 | 6 | 12 |
GBPCHF | Sterling Pound / Swiss Franc | 3 | 3 | 3 | 6 |
GBPJPY | Sterling Pound / Japanese Yen | 3 | 3 | 3 | 6 |
GBPNZD | Sterling Pound / NZ Dollar | 3 | 3 | 3 | 6 |
GBPUSD | Sterling Pound / US Dollar | 2 | 2 | 2 | 5 |
NZDCAD | NZ Dollar / Canadian Dollar | 6 | 6 | 6 | 12 |
NZDCHF | NZ Dollar / Swiss Franc | 6 | 6 | 6 | 12 |
NZDJPY | NZ Dollar / Japanese Yen | 6 | 6 | 6 | 12 |
NZDUSD | NZ Dollar / US Dollar | 2 | 2 | 2 | 5 |
USDCAD | US Dollar / Canadian Dollar | 2 | 2 | 2 | 5 |
USDCHF | US Dollar / Swiss Franc | 2 | 2 | 2 | 5 |
USDJPY | US Dollar / Japanese Yen | 2 | 2 | 2 | 5 |
CNHJPY | Chinese Yuan / Japanese Yen | 6 | 6 | 6 | 12 |
EURCNH | Euro / Chinese Yuan | 6 | 6 | 6 | 12 |
EURTRY | Euro / Turkish Lira | 4 | 4 | 0 | 0 |
USDBRL | US Dollar / Brazilian Real | 4 | 4 | 4 | 4 |
USDCNH | US Dollar / Chinese Yuan | 6 | 6 | 6 | 12 |
USDMXN | US Dollar / Mexican Peso | 6 | 6 | 6 | 10 |
USDRUB | US Dollar / Russian Ruble | 4 | 4 | 4 | 4 |
USDTRY | US Dollar / Turkish Lira | 6 | 6 | 6 | 10 |
USDZAR | US Dollar / South African Rand | 4 | 4 | 3 | 0 |
Stock Index CFD
Symbol | Product | Cent | Standard | Zero Spread | Micro |
---|---|---|---|---|---|
DAX30 | German Stock Index | 3 | 3 | 3 | 3 |
NASDAQ | NASDAQ Stock Index | 3 | 3 | 3 | 3 |
S&P500 | S&P 500 Stock Index | 3 | 3 | 3 | 3 |
YM | NY Dow Jones Industrial Average | 3 | 3 | 3 | 3 |
Energy CFD
Symbol | Product | Cent | Standard | Zero Spread | Micro |
---|---|---|---|---|---|
BRN | UK Brent Oil | 3 | 3 | 3 | 3 |
WTI | US Crude Oil | 3 | 3 | 3 | 3 |
Metal CFD
Symbol | Product | Cent | Standard | Zero Spread | Micro |
---|---|---|---|---|---|
Palladium | Palladium | 4 | 4 | 4 | 4 |
Platinum | Platinum | 4 | 4 | 4 | 4 |
XAGUSD | SILVER / USD | 7 | 7 | 7 | 15 |
XAUUSD | GOLD / USD | 3 | 3 | 3 | 6 |
Crypto CFD
Cryptocurrencies are not eligible for cashback.
Symbol | Product | Cent | Standard | Zero Spread | Micro |
---|---|---|---|---|---|
BCHUSD | Bitcoin Cash / USD | 0 | 0 | 0 | 0 |
BTCUSD | Bitcoin / USD | 0 | 0 | 0 | 0 |
ETHUSD | Ethereum / USD | 0 | 0 | 0 | 0 |
LTCUSD | Litecoin / USD | 0 | 0 | 0 | 0 |
XRPUSD | Ripple / USD | 0 | 0 | 0 | 0 |
Stocks
Symbol | Product | Cent | Standard | Zero Spread | Micro |
---|---|---|---|---|---|
AIG | American International Group | 0.5 | 0.5 | 0.5 | 0.5 |
ALCOA | Alcoa Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
ALIBABA | Alibaba Group | 0.5 | 0.5 | 0.5 | 0.5 |
AMAZON | AMAZON | 0.5 | 0.5 | 0.5 | 0.5 |
APPLE | Apple Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
AT&T | American Telephone and Telegraph Company | 0.5 | 0.5 | 0.5 | 0.5 |
BAC | BANK OF AMERICA | 0.5 | 0.5 | 0.5 | 0.5 |
BNTX | BioNTech SE | 0.5 | 0.5 | 0.5 | 0.5 |
CISCO | CISCO | 0.5 | 0.5 | 0.5 | 0.5 |
CITIGROUP | Citigroup Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
COCA-COLA | Coca-Cola Global | 0.5 | 0.5 | 0.5 | 0.5 |
DISNEY | The Walt Disney Company | 0.5 | 0.5 | 0.5 | 0.5 |
EBAY | EBAY | 0.5 | 0.5 | 0.5 | 0.5 |
EBS | Emergent BioSolutions Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
0.5 | 0.5 | 0.5 | 0.5 | ||
FORD | FORD | 0.5 | 0.5 | 0.5 | 0.5 |
GE | GENERAL ELECTRIC | 0.5 | 0.5 | 0.5 | 0.5 |
GILD | Gilead Sciences, Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
GM | GENERAL MOTORS | 0.5 | 0.5 | 0.5 | 0.5 |
0.5 | 0.5 | 0.5 | 0.5 | ||
HP | Hewlett-Packard | 0.5 | 0.5 | 0.5 | 0.5 |
IBM | IBM | 0.5 | 0.5 | 0.5 | 0.5 |
INO | Inovio Pharmaceuticals, Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
INTEL | INTEL CORP | 0.5 | 0.5 | 0.5 | 0.5 |
JPM | JPMORGAN CHASE | 0.5 | 0.5 | 0.5 | 0.5 |
MASTERCARD | MasterCard Incorporated | 0.5 | 0.5 | 0.5 | 0.5 |
MCDONALDS | McDonalds | 0.5 | 0.5 | 0.5 | 0.5 |
MICROSOFT | Microsoft | 0.5 | 0.5 | 0.5 | 0.5 |
MRNA | Moderna, Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
NETFLIX | NETFLIX | 0.5 | 0.5 | 0.5 | 0.5 |
NIKE | Nike Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
NVAX | Novavax, Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
NVIDIA | NVIDIA Corporation | 0.5 | 0.5 | 0.5 | 0.5 |
ORACLE | ORACLE | 0.5 | 0.5 | 0.5 | 0.5 |
PEPSICO | PepsiCo Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
PFIZER | Pfizer Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
SNY | Sanofi | 0.5 | 0.5 | 0.5 | 0.5 |
TESLA | TESLA | 0.5 | 0.5 | 0.5 | 0.5 |
VISA | VISA Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
WALMART | WALMART | 0.5 | 0.5 | 0.5 | 0.5 |
How to Get FBS Cashback?
Follow the steps below to enable cashback.
- Open an Account
- Deposit into FBS Account
- Activate Cashback
- Trade
①Open an Accont
If you haven’t opened an FBS account yet, please refer to my article to open an account.
\Just 3 minutes!!/
②Deposit into FBS account
Then deposit into FBS account.
For deposit, please refer to the separate article “How to deposit into FBS account“.
③Activate Cashback
Log in to the FBS membership page.
After logging in, from the account list on the dashboard, click the account for which you want to activate cashback to go to the details screen.
Turn on the “Cashback” switch on the account settings screen to activate it.
Cashback is now activated.
④Trade
After that, as you trade, you will be automatically cashed back according to the number of trading lots.
No further application is required.
Summary
That’s all.
FBS Cashback does not have any cumbersome application or complicated application conditions.
Just trade and you will be automatically cashed back and can withdraw at any time.
FBS originally has a very narrow spread on European currency pairs, and considering the deposit bonus and cash back, the real spread is even narrower.
It can be said that it is a very attractive forex broker with low fees.
Please take this opportunity to open an account.
\Just 3 minutes!!/
コメント